
| A rare opportunity to own approximately 7 acres of waterfront property on the beautiful south shore of Rice Lake in Gore's Landing. Offering approximately 100 feet (30.48 metres) of direct deeded waterfront, this private and predominantly treed parcel features a peaceful natural setting, a cleared area near the shoreline and a spring-fed well on the property. Any proposed development remains subject to applicable zoning and conservation requirements, along with the necessary studies, permits and approvals. Located a short drive from Cobourg and Highway 401, this unique offering combines privacy, a natural waterfront setting and proximity to nearby amenities. |
| Price | $395,000 |
| Taxes: | $2752.06 |
| Occupancy: | Vacant |
| Address: | 5248 King Road , Hamilton Township, K0K 2E0, Northumberland |
| Acreage: | 5-9.99 |
| Directions/Cross Streets: | County Road 18 and Lander Road |
| Bedrooms: | 0 |
| Bedrooms +: | 0 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 0 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 0 | |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 0 | |
| Washroom Type 12 | 0 | |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 0 | |
| Washroom Type 17 | 0 | |
| Washroom Type 18 | 0 | |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 |
| Total Area: | 0.00 |
| Property Type: | Vacant Land |
| (Parking/)Drive: | None |
| Drive Parking Spaces: | 0 |
| Park #1 | |
| Parking Type: | None |
| Park #2 | |
| Parking Type: | None |
| Approximatly Square Footage: | < 700 |
| Property Features: | Wooded/Treed, Lake Access |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | None |
| Utilities-Cable: | N |
| Utilities-Hydro: | A |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| Royal LePage ProAlliance Realty |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Vacant Land |
| Area: | Northumberland |
| Municipality: | Hamilton Township |
| Neighbourhood: | Rural Hamilton |
| Style: | |
| Lot Size: | x 646.92(Feet) |
| Approximate Age: | |
| Tax: | $2,752.06 |
| Maintenance Fee: | $0 |
| Beds: | 0 |
| Baths: | 0 |
| Garage: | 0 |
| Fireplace: | N |
| Air Conditioning: | |
| Pool: |