
| *** Additional Listing Details - Click Brochure Link *** Beautifully treed 23+ acre building lot minutes away from Sparrow Lake & the Trent Severn Waterway. A natural waterway flowing into large ponds for a real relaxing view & water to recharge in without high waterfront taxes. Walking trails established throughout all 23 acres. 10 minutes away from Gravenhurst & only 1.5 hours away from Toronto. Featuring a long gravel driveway that stays dry all year even through high water season. Underground hydro & bell lines already in. 3+ acres cleared, ready to build that are privatized by large Canadian shield rock barrier so you do not see the road and the road does not see in, it also creates a large sound barrier for heavy traffic season. Property can be enrolled in the Forestry Management Program which reduces municipal taxes by about 70% yearly & brings pride to keeping Ontario's forest in good health & condition. This lot is Private Property, please make sure to receive permission from the listing agent before visiting the property. |
| Price | $310,000 |
| Taxes: | $1000.00 |
| Occupancy: | Vacant |
| Address: | 2239 Southwood Road , Gravenhurst, P0E 1G0, Muskoka |
| Acreage: | 10-24.99 |
| Directions/Cross Streets: | Kilworthy Rd |
| Bedrooms: | 0 |
| Bedrooms +: | 0 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 0 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 0 | |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 |
| Total Area: | 0.00 |
| Property Type: | Vacant Land |
| Style: | Other |
| Exterior: | Other |
| Garage Type: | None |
| (Parking/)Drive: | None |
| Drive Parking Spaces: | 10 |
| Park #1 | |
| Parking Type: | None |
| Park #2 | |
| Parking Type: | None |
| Pool: | None |
| Approximatly Square Footage: | < 700 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Other |
| Utilities-Cable: | A |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| ROBIN HOOD REALTY LIMITED |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Vacant Land |
| Area: | Muskoka |
| Municipality: | Gravenhurst |
| Neighbourhood: | Ryde |
| Style: | Other |
| Lot Size: | x 1300.00(Feet) |
| Approximate Age: | |
| Tax: | $1,000 |
| Maintenance Fee: | $0 |
| Beds: | 0 |
| Baths: | 0 |
| Garage: | 0 |
| Fireplace: | N |
| Air Conditioning: | |
| Pool: | None |