
| Welcome to 1203 Yonge Street South, a well-cared-for 3-bedroom all-brick bungalow offering plenty of space, a generous lot and a convenient Walkerton location. Set on an approximately 89' x 129' corner lot, this solid home has been lovingly maintained and is ready for its next chapter. The main level offers approximately 1,260 sq. ft. with three bedrooms, a full bathroom and comfortable living space. Much of the main floor has been freshly painted and many of the ceiling light fixtures have recently been updated, while the home offers plenty of opportunity for a new owner to add their own style over time. The partially finished lower level adds valuable living and utility space with a large finished recreation room, an additional room offering potential for an office, hobby room or future bedroom, a dedicated workshop and plenty of storage. A brand new furnace was installed in 2024 and the roof is approximately 10 years old. The oversized attached garage measures approximately 13'10" x 23'3" and offers convenient inside entry. Outside, the large yard features mature trees, multiple storage sheds and the added convenience of driveway access from both Yonge Street and Third Street. The generous corner lot and two-street access may also be of interest to buyers exploring additional residential or future development possibilities, subject to municipal zoning and approvals. Grocery shopping is directly across the street, the school is within walking distance and many of Walkerton's amenities are just minutes away. A great opportunity to own a solid, well-maintained home with excellent space, a large lot and plenty of potential to make it your own. |
| Price | $539,900 |
| Taxes: | $2999.85 |
| Assessment Year: | 2026 |
| Occupancy: | Vacant |
| Address: | 1203 Yonget Street South , Brockton, N0G 2V0, Bruce |
| Directions/Cross Streets: | Yonge St S/3rd |
| Rooms: | 14 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Partially Fi |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Bathroom | 8.07 | 5.9 | 4 Pc Bath |
| Room 2 | Main | Bedroom | 14.66 | 12.99 | |
| Room 3 | Main | Bedroom 2 | 11.32 | 9.74 | |
| Room 4 | Main | Bedroom 3 | 8.07 | 9.35 | |
| Room 5 | Main | Dining Ro | 11.41 | 11.58 | |
| Room 6 | Main | Kitchen | 11.58 | 13.68 | |
| Room 7 | Main | Living Ro | 11.32 | 14.92 | |
| Room 8 | Basement | Recreatio | 11.15 | 24.5 | |
| Room 9 | Basement | Utility R | 11.15 | 27.09 | |
| Room 10 | Basement | Workshop | 7.68 | 11.25 | |
| Room 11 | Basement | Other | 16.6 | 12.23 | |
| Room 12 | Basement | Other | 10.5 | 6.49 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Main |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 4 | Main |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 51-99 |
| Property Type: | Detached |
| Style: | Bungalow |
| Exterior: | Brick |
| Garage Type: | Attached |
| Drive Parking Spaces: | 6 |
| Pool: | None |
| Approximatly Age: | 51-99 |
| Approximatly Square Footage: | 1100-1500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | None |
| Central Vac: | Y |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| Red And White Realty Inc |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Bruce |
| Municipality: | Brockton |
| Neighbourhood: | Brockton |
| Style: | Bungalow |
| Lot Size: | x 129.00(Feet) |
| Approximate Age: | 51-99 |
| Tax: | $2,999.85 |
| Maintenance Fee: | $0 |
| Beds: | 3 |
| Baths: | 1 |
| Garage: | 0 |
| Fireplace: | N |
| Air Conditioning: | |
| Pool: | None |