
| Bright, stylish and move-in ready, this 1 bedroom plus den, 1 bathroom condo offers comfortable, maintenance-free living with a private balcony to enjoy your morning coffee or unwind at the end of the day. The versatile den provides the perfect space for a home office, reading nook or additional living area. Thoughtfully designed and easy to enjoy, this suite leaves little to do but move in and settle in. Building amenities include a rooftop terrace, exercise room, party room, bike storage and repair station, EV charging station and car wash station. Ideally located close to shopping, restaurants, transit and everyday amenities, this is an excellent opportunity to enjoy easy, low-maintenance city living. |
| Price | $409,000 |
| Taxes: | $3975.00 |
| Assessment Year: | 2025 |
| Occupancy: | Owner |
| Address: | 235 Kent Street , Ottawa Centre, K2P 1Z9, Ottawa |
| Postal Code: | K2P 1Z9 |
| Province/State: | Ottawa |
| Directions/Cross Streets: | Kent Street and Nepean Street |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 3 | |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 3 | |
| Washroom Type 12 | 0 | |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 3 | |
| Washroom Type 17 | 0 | |
| Washroom Type 18 | 0 | |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 |
| Total Area: | 0.00 |
| Washrooms: | 1 |
| Heat Type: | Heat Pump |
| Central Air Conditioning: | Central Air |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| ROYAL LEPAGE TEAM REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Com - Condo Apartment |
| Area: | Ottawa |
| Municipality: | Ottawa Centre |
| Neighbourhood: | 4102 - Ottawa Centre |
| Style: | Apartment |
| Lot Size: | x 0.00() |
| Approximate Age: | |
| Tax: | $3,975 |
| Maintenance Fee: | $456.05 |
| Beds: | 1 |
| Baths: | 1 |
| Garage: | 0 |
| Fireplace: | N |
| Air Conditioning: | |
| Pool: |