
| Welcome to this beautifully renovated home in the heart of St. Catharines, offering exceptional value for first time buyers, families, and investors alike. Thoughtfully updated throughout, this move in ready property features modern finishes while maintaining a warm and inviting feel. Enjoy a spacious private driveway with ample parking and a large backyard, perfect for entertaining, gardening, or creating your own outdoor oasis. Conveniently located close to schools, parks, shopping, public transit, and major amenities, this is an outstanding opportunity to own a turnkey home with plenty of indoor and outdoor space at an incredible value. Don't miss your chance to make 85 Pelham Road your next home! |
| Price | $549,900 |
| Taxes: | $3319.03 |
| Occupancy: | Vacant |
| Address: | 85 PELHAM Road , St. Catharines, L2S 1S3, Niagara |
| Acreage: | < .50 |
| Directions/Cross Streets: | South from St. Paul West |
| Rooms: | 6 |
| Rooms +: | 0 |
| Bedrooms: | 2 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Unfinished, Crawl Space |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Kitchen | 21.98 | 11.32 | |
| Room 2 | Main | Living Ro | 16.66 | 11.05 | |
| Room 3 | Main | Bedroom | 11.38 | 10.23 | |
| Room 4 | Main | Bathroom | 7.15 | 5.41 | |
| Room 5 | Second | Primary B | 16.83 | 13.74 | |
| Room 6 | Second | Bathroom | 10.99 | 5.48 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | Main |
| Washroom Type 2 | 3 | Second |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 51-99 |
| Property Type: | Detached |
| Style: | 1 1/2 Storey |
| Exterior: | Vinyl Siding |
| Garage Type: | None |
| (Parking/)Drive: | Front Yard |
| Drive Parking Spaces: | 3 |
| Park #1 | |
| Parking Type: | Front Yard |
| Park #2 | |
| Parking Type: | Front Yard |
| Park #3 | |
| Parking Type: | Other |
| Pool: | None |
| Approximatly Age: | 51-99 |
| Approximatly Square Footage: | 700-1100 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| Best Sellers Realty Inc. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Niagara |
| Municipality: | St. Catharines |
| Neighbourhood: | 458 - Western Hill |
| Style: | 1 1/2 Storey |
| Lot Size: | x 117.92(Feet) |
| Approximate Age: | 51-99 |
| Tax: | $3,319.03 |
| Maintenance Fee: | $0 |
| Beds: | 2 |
| Baths: | 2 |
| Garage: | 0 |
| Fireplace: | Y |
| Air Conditioning: | |
| Pool: | None |