
| Purpose-built triplex in a proven Waterloo rental location - close to St. David Catholic Secondary School and WCI, and minutes to the University of Waterloo, Wilfrid Laurier University and Uptown Waterloo. Three self-contained units with some updates completed and windows in great shape. Ample on-site parking, a real draw for tenants. Lower unit held vacant for the sale, allowing the buyer to set market rent, place their own tenant, or occupy. Solid in-place income with room to improve cash flow |
| Price | $990,000 |
| Taxes: | $7535.00 |
| Assessment Year: | 2025 |
| Occupancy: | Tenant |
| Address: | 18 High Street , Waterloo, N2L 3X6, Waterloo |
| Directions/Cross Streets: | Holly St. |
| Rooms: | 10 |
| Rooms +: | 5 |
| Bedrooms: | 4 |
| Bedrooms +: | 2 |
| Family Room: | F |
| Basement: | Finished, Full |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Triplex |
| Style: | 2-Storey |
| Exterior: | Brick |
| Garage Type: | None |
| Drive Parking Spaces: | 6 |
| Pool: | None |
| Approximatly Square Footage: | 1500-2000 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | None |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX REAL ESTATE CENTRE INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Triplex |
| Area: | Waterloo |
| Municipality: | Waterloo |
| Neighbourhood: | Dufferin Grove |
| Style: | 2-Storey |
| Lot Size: | x 130.00(Feet) |
| Approximate Age: | |
| Tax: | $7,535 |
| Maintenance Fee: | $0 |
| Beds: | 4+2 |
| Baths: | 3 |
| Garage: | 0 |
| Fireplace: | N |
| Air Conditioning: | |
| Pool: | None |