
| In Lindsay's desirable north end, along the Scugog River, sits the Rivermill Condominium community. 19 Rivermill Blvd is a beautifully maintained bungaloft with exceptional upgrades throughout. Three fully finished levels for all your living needs! A gazebo off the primary suite, on composite decking, provides privacy and worry-free relaxation. The over 350sqft loft is a suite all on its own, with ample closets and private ensuite. The fully finished basement provides lots of space for entertaining, puttering or just plain relaxing. There is an attached garage with access to the house and private driveway offering more exclusive ownership. Enjoy all the condominium community features with full use of the clubhouse, indoor pool, sauna, gym, games room, tennis court and much more. Plus, no more stressing over exterior maintenance-lawn cutting, snow removal or even window cleaning-as this is all taken care of in the maintenance fees! Come check out this 55 and older neighbourhood...adult lifestyle at its best! |
| Price | $639,900 |
| Taxes: | $4768.00 |
| Assessment Year: | 2026 |
| Occupancy: | Owner |
| Address: | 19 Rivermill Boulevard , Kawartha Lakes, K9V 6K6, Kawartha Lakes |
| Postal Code: | K9V 6K6 |
| Province/State: | Kawartha Lakes |
| Directions/Cross Streets: | Eglinton Street and Rivermill Blvd |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Breakfast | 10.17 | 10.59 | Crown Moulding, Ceramic Floor, Pantry |
| Room 2 | Main | Kitchen | 15.32 | 11.58 | Backsplash, Ceramic Floor, Breakfast Bar |
| Room 3 | Main | Dining Ro | 14.07 | 8.82 | Crown Moulding, Hardwood Floor |
| Room 4 | Main | Living Ro | 16.01 | 13.42 | Gas Fireplace, Sliding Doors, Hardwood Floor |
| Room 5 | Main | Primary B | 13.68 | 12.23 | Ensuite Bath, Sliding Doors, W/O To Deck |
| Room 6 | Main | Bathroom | 13.25 | 9.25 | 4 Pc Ensuite, Separate Shower, Soaking Tub |
| Room 7 | Main | Laundry | 9.25 | 5.9 | Laundry Sink |
| Room 8 | Second | Loft | 26.99 | 18.99 | Laminate, Walk-In Closet(s), Double Closet |
| Room 9 | Second | Bathroom | 6.66 | 7.41 | 3 Pc Ensuite |
| Room 10 | Basement | Recreatio | 22.73 | 25.65 | Broadloom, Combined w/Game |
| Room 11 | Basement | Game Room | 18.01 | 12.17 | Broadloom |
| Room 12 | Basement | Exercise | 15.25 | 12 | Laminate |
| Room 13 | Basement | Utility R | 8.17 | 10.07 | Laundry Sink |
| Room 14 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Main |
| Washroom Type 2 | 3 | Second |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 16-30 |
| Sprinklers: | Carb |
| Washrooms: | 2 |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Elevator Lift: | False |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| Royal Lepage Kawartha Lakes Realty Inc. |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Com - Condo Townhouse |
| Area: | Kawartha Lakes |
| Municipality: | Kawartha Lakes |
| Neighbourhood: | Lindsay |
| Style: | Bungaloft |
| Lot Size: | x 0.00() |
| Approximate Age: | 16-30 |
| Tax: | $4,768 |
| Maintenance Fee: | $748 |
| Beds: | 2 |
| Baths: | 2 |
| Garage: | 0 |
| Fireplace: | Y |
| Air Conditioning: | |
| Pool: |