
| Welcome to your rare chance to own on beautiful Kahshe Lake! With direct road access to the property in a quiet neighbourhood - opportunities like this don't come up often. This cottage offers approximately 1000 square feet of living space with 3 bedrooms and 1 bathroom, a spacious yard complete with horseshoe pits, and over 100 feet of waterfront with a dock already in place-providing plenty of room to enjoy weekends at the lake with family and friends. Enjoy the convenience of year-round privately maintained road access, making the property easy to reach in every season. Spend your summers boating, swimming, and fishing on sought-after Kahshe Lake, and in the winter, enjoy direct access to the OFSC snowmobile trail system across Grant Bay just down the channel. The cottage does require some TLC, making it a great opportunity for someone looking to renovate, refresh, or start over. For those looking to build, the existing cottage may qualify for the Town of Gravenhurst's development charge credit (subject to all applicable approvals), offering excellent potential for future redevelopment. Whether you're looking for a family getaway to make your own or the perfect location to build your dream cottage, this is a fantastic opportunity to own a piece of one of Muskoka's most desirable lakes. Come take a look and see for yourself! |
| Price | $599,999 |
| Taxes: | $4250.00 |
| Assessment Year: | 2025 |
| Occupancy: | Vacant |
| Address: | 1041 1700 Road , Gravenhurst, P0E 1G0, Muskoka |
| Acreage: | < .50 |
| Directions/Cross Streets: | Road 1700 and South Kahshe Lake Road |
| Rooms: | 7 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | None |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 15.32 | 13.32 | W/O To Yard |
| Room 2 | Main | Kitchen | 15.42 | 9.58 | Combined w/Dining |
| Room 3 | Main | Primary B | 12.23 | 7.15 | |
| Room 4 | Main | Bedroom 2 | 13.68 | 7.58 | |
| Room 5 | Main | Bedroom 3 | 8.99 | 8.33 | |
| Room 6 | Main | Bathroom | 11.74 | 6.99 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 5 | Main |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 51-99 |
| Property Type: | Detached |
| Style: | Bungaloft |
| Exterior: | Board & Batten |
| Garage Type: | None |
| (Parking/)Drive: | Private, L |
| Drive Parking Spaces: | 6 |
| Park #1 | |
| Parking Type: | Private, L |
| Park #2 | |
| Parking Type: | Private |
| Park #3 | |
| Parking Type: | Lane |
| Pool: | None |
| Approximatly Age: | 51-99 |
| Approximatly Square Footage: | 700-1100 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Baseboard |
| Central Air Conditioning: | None |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Septic |
| Water: | Lake/Rive |
| Water Supply Types: | Lake/River |
| Utilities-Cable: | A |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX RIGHT MOVE |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Muskoka |
| Municipality: | Gravenhurst |
| Neighbourhood: | Morrison |
| Style: | Bungaloft |
| Lot Size: | x 157.41(Feet) |
| Approximate Age: | 51-99 |
| Tax: | $4,250 |
| Maintenance Fee: | $0 |
| Beds: | 3 |
| Baths: | 1 |
| Garage: | 0 |
| Fireplace: | N |
| Air Conditioning: | |
| Pool: | None |