
| Don't Miss This Exceptional Profitable And Turnkey Opportunity To Own A Modern, Thriving Nail Salon In The Heart Of Downtown Toronto! Recently Upgraded With A Stylish Design And Soaring Ceilings, This Well-Established Business Is Perfectly Positioned In A High-Traffic Area Surrounded BY Restaurants, Offices, Banks, Bars, And Retail Stores, Generating Strong Exposure, Loyal Repeat Clientels, And Consistent Walk-In Traffic. The Salon Offers 1,437 Sqft On The Mai Floor Plus An Additional 1,437 Sqft Finished Basement, Providing Exceptional Space And Functionality. It Is Fully Equipped With 7 Pedicure Chairs, 7 Manicure Stations, 2 Private Rooms For Waxing And Eyelashes, 1 Washroom, 1 Bathroom, And 2 Spacious Finished Rooms In The Basement, Allowing Excellent Flexibility To Expand Into Aesthetics, Beauty, Or Wellness Services. With Affordable Long-Term Rent, Strong Income Potential And Training And Support Available, This Profitable Turnkey Business Presents An Outstanding Opportunity To Be Your Own Boss And Step Confidently Into A Proven, Income-Generating Venture. |
| Price | $119,000 |
| Taxes: | $1.00 |
| Tax Type: | Annual |
| Occupancy: | Owner |
| Address: | 680 Queen Street West , Toronto, M6J 1E5, Toronto |
| Postal Code: | M6J 1E5 |
| Province/State: | Toronto |
| Directions/Cross Streets: | Queen St W and Bathurst St |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 0 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Category: | Without Property |
| Use: | Beauty Salon |
| Building Percentage: | F |
| Total Area: | 2874.00 |
| Total Area Code: | Square Feet |
| Retail Area Code: | Sq Ft |
| Area Influences: | Public Transit Subways |
| Financial Statement: | F |
| Chattels: | T |
| Franchise: | F |
| Days Open: | O |
| Hours Open: | Mon-Fri |
| Employees #: | 8 |
| Seats: | 10 |
| Sprinklers: | No |
| Washrooms: | 2 |
| Heat Type: | Gas Forced Air Close |
| Central Air Conditioning: | Yes |
| Sewers: | Sanitary+Storm |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| KW Living Realty |
|
|
| Book Showing | Email a Friend |
| Type: | Com - Sale Of Business |
| Area: | Toronto |
| Municipality: | Toronto C01 |
| Neighbourhood: | Trinity-Bellwoods |
| Style: | |
| Lot Size: | x 1.00(Feet) |
| Approximate Age: | |
| Tax: | $1 |
| Maintenance Fee: | $0 |
| Beds: | 0 |
| Baths: | 2 |
| Garage: | 0 |
| Fireplace: | N |
| Air Conditioning: | |
| Pool: |