
| Welcome to this newly renovated 2-bedroom, 1-bathroom bungalow, set on a picturesque country lot just minutes from Fenelon Falls. Bright, fresh, and move-in ready, this inviting home offers comfortable one-level living with plenty of additional potential. The spacious eat-in kitchen provides ample room for everyday meals and entertaining, while a separate dining room offers additional space for hosting and family gatherings. The open and bright living room features a cozy fireplace, creating a warm and welcoming place to relax. Two bedrooms and a full bathroom complete the main level. The full-height unfinished basement offers excellent potential for additional living space, storage, a workshop, or home gym. A convenient walk-up leads directly to the attached 1.5-car garage, providing a separate entrance and added functionality. Outside, the large circular driveway offers plenty of parking, while a spacious storage shed provides room for tools, equipment, and recreational gear. Enjoy the peaceful country setting while remaining conveniently located approximately **4 km from Fenelon Falls and 13 km from Bobcaygeon**, with easy access to shopping, dining, lakes, trails, and everything the Kawarthas have to offer. |
| Price | $499,000 |
| Taxes: | $2234.00 |
| Assessment Year: | 2025 |
| Occupancy: | Owner |
| Address: | 815 County Road 8 Road , Kawartha Lakes, K0M 1N0, Kawartha Lakes |
| Directions/Cross Streets: | county rd 8/ hickory beach |
| Rooms: | 6 |
| Bedrooms: | 2 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Full, Unfinished |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | Bungalow |
| Exterior: | Vinyl Siding |
| Garage Type: | Attached |
| Drive Parking Spaces: | 6 |
| Pool: | None |
| Approximatly Square Footage: | 1100-1500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | None |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Septic |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| Re/Max All-Stars Realty Inc. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Kawartha Lakes |
| Municipality: | Kawartha Lakes |
| Neighbourhood: | Verulam |
| Style: | Bungalow |
| Lot Size: | x 130.00(Feet) |
| Approximate Age: | |
| Tax: | $2,234 |
| Maintenance Fee: | $0 |
| Beds: | 2 |
| Baths: | 1 |
| Garage: | 0 |
| Fireplace: | Y |
| Air Conditioning: | |
| Pool: | None |