
| Calling all first-time buyers and investors. This charming 1+1 bedroom bungalow presents an incredible entry-level opportunity to stop renting and start building equity. Step inside to a bright, functional layout featuring a spacious main-floor living room with durable laminate flooring, a cozy dining area, a full 4-piece bathroom and a kitchen that flows into an inviting sunroom-perfect for your morning coffee. Lovely front porch with composite decking. Downstairs, the partially finished basement offers a separate entrance and an extra bedroom, providing fantastic potential for an in-law suite, guest space, or custom lower-level retreat. Set on an impressive 33 x 130 ft lot with parking for 6 cars, the true standout feature is the massive 14 x 23 ft detached hydro-equipped garage complete with a full storage loft-the ultimate workshop for mechanics, contractors, or hobbyists. Prime Oshawa location close to transit, shopping, parks, and all daily amenities. Don't miss this high-potential gem! |
| Price | $449,900 |
| Taxes: | $3654.79 |
| Assessment Year: | 2025 |
| Occupancy: | Vacant |
| Address: | 150 Verdun Road , Oshawa, L1H 5S8, Durham |
| Directions/Cross Streets: | Wilson/Olive |
| Rooms: | 4 |
| Rooms +: | 1 |
| Bedrooms: | 1 |
| Bedrooms +: | 1 |
| Family Room: | F |
| Basement: | Partially Fi |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 10 | 13.15 | |
| Room 2 | Main | Dining Ro | 10.53 | 7.45 | Laminate, Ceiling Fan(s), Window |
| Room 3 | Main | Kitchen | 10 | 8.46 | Laminate, W/O To Sunroom, Eat-in Kitchen |
| Room 4 | Main | Sunroom | 4.46 | 10.79 | Window, Broadloom, Side Door |
| Room 5 | Main | Bedroom | 7.51 | 12.79 | Window, Laminate, Closet |
| Room 6 | Basement | Workshop | 45.92 | ||
| Room 7 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Main |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | Bungalow |
| Exterior: | Brick |
| Garage Type: | Detached |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 6 |
| Park #1 | |
| Parking Type: | Private |
| Park #2 | |
| Parking Type: | Private |
| Pool: | None |
| Approximatly Square Footage: | < 700 |
| Property Features: | Park, Place Of Worship |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Water |
| Central Air Conditioning: | Window Unit |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX Jazz INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Durham |
| Municipality: | Oshawa |
| Neighbourhood: | Central |
| Style: | Bungalow |
| Lot Size: | x 130.50(Feet) |
| Approximate Age: | |
| Tax: | $3,654.79 |
| Maintenance Fee: | $0 |
| Beds: | 1+1 |
| Baths: | 1 |
| Garage: | 0 |
| Fireplace: | N |
| Air Conditioning: | |
| Pool: | None |