
| Fabulous suite in Liberty Lakeview Towers. Across from Liberty Village Park.724 square feet with 57 square feet of balcony space.1 + 1 bedroom / office with 2 full washrooms! Great South-East view looking over green space as well the lake is visible! Fabulous well known condo walking distance to all you need. Indoor pool, fitness centre, golf simulator, bowling alley, movie theatre, children's playroom, guest suites, rooftop and third-floor party rooms, visitor parking and 24-hour concierge. Heat / AC unit replaced in 2025! |
| Price | $599,000 |
| Taxes: | $2938.80 |
| Assessment Year: | 2026 |
| Occupancy: | Owner |
| Address: | 85 East Liberty Street , Toronto, M6K 3R4, Toronto |
| Postal Code: | M6K 3R4 |
| Province/State: | Toronto |
| Directions/Cross Streets: | Eastern Ave / Strachan |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Flat | Living Ro | 22.01 | 10.07 | Combined w/Dining |
| Room 2 | Flat | Kitchen | 8.99 | 9.15 | Overlooks Living |
| Room 3 | Flat | Primary B | 11.25 | 9.68 | 4 Pc Ensuite, Double Closet |
| Room 4 | Flat | Office | 8.76 | 6.99 | Closet |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | Flat |
| Washroom Type 2 | 4 | Flat |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 3 | Flat |
| Washroom Type 7 | 4 | Flat |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 3 | Flat |
| Washroom Type 12 | 4 | Flat |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 3 | Flat |
| Washroom Type 17 | 4 | Flat |
| Washroom Type 18 | 0 | |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 3 | Flat |
| Washroom Type 22 | 4 | Flat |
| Washroom Type 23 | 0 | |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 3 | Flat |
| Washroom Type 27 | 4 | Flat |
| Washroom Type 28 | 0 | |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 |
| Total Area: | 0.00 |
| Sprinklers: | Secu |
| Washrooms: | 2 |
| Heat Type: | Heat Pump |
| Central Air Conditioning: | Central Air |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| FOREST HILL REAL ESTATE INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Com - Condo Apartment |
| Area: | Toronto |
| Municipality: | Toronto C01 |
| Neighbourhood: | Niagara |
| Style: | Apartment |
| Lot Size: | x 0.00() |
| Approximate Age: | |
| Tax: | $2,938.8 |
| Maintenance Fee: | $688 |
| Beds: | 1+1 |
| Baths: | 2 |
| Garage: | 0 |
| Fireplace: | N |
| Air Conditioning: | |
| Pool: |