
| LIVE. CREATE. WORK. Rarely does a space come along that refuses to be categorized. 819 Dundas Street West is exactly that - a character-rich, fully reimagined live/work property on one of Toronto's most culturally vibrant and recognized streets with heavy pedestrian traffic. Spread across three levels with approximately 1,400 square feet of thoughtfully finished space. Over 10 foot ceilings, glass railings, exposed brick walls, and reclaimed wood floors produce a boutique environment with genuine character, the kind of space that inspires the people who work in it and impresses everyone who walks through the door. The street-level main floor features a fully ventilated kitchen and soaring ceilings, ideal for a café, bakery, personal service studio, or creative retail concept. The lower level continues the industrial aesthetic with polished epoxy floors, open-riser stairs, and 8-foot ceilings - perfectly suited for a photo or art studio, treatment room, rehearsal space, or artisan workshop. The upper level offers a private self-contained studio residence with a separate entrance, modern bath, and the same thoughtful finishes throughout - ideal for any entrepreneur, artist, musician, or the owner-operator who wants to live where they create. Bring your vision and come see the space for yourself. Option available to lease the main floor and basement only (approximately 910 sq. ft.) at prorated rent or option to purchase. |
| Price | $45 |
| Minimum Rental Term: | 24 |
| Taxes: | $10380.40 |
| Tax Type: | Annual |
| Occupancy: | Owner |
| Address: | 819 Dundas Street West , Toronto, M6J 1V4, Toronto |
| Postal Code: | M6J 1V4 |
| Province/State: | Toronto |
| Legal Description: | PT LT 41 PL 89 TORONTO PT 2 63R1204; S/T |
| Directions/Cross Streets: | Dundas And Palmerston |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 0 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 0 | |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 |
| Category: | Multi-Use |
| Building Percentage: | T |
| Total Area: | 1177.00 |
| Total Area Code: | Square Feet |
| Office/Appartment Area: | 482 |
| Office/Appartment Area Code: | Sq Ft |
| Retail Area Code: | Sq Ft |
| Sprinklers: | No |
| Washrooms: | 2 |
| Clear Height Feet: | 10 |
| Heat Type: | Radiant |
| Central Air Conditioning: | Yes |
| Sewers: | Septic |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| HARVEY KALLES REAL ESTATE LTD. |
|
|
| Book Showing | Email a Friend |
| Type: | Com - Commercial Retail |
| Area: | Toronto |
| Municipality: | Toronto C01 |
| Neighbourhood: | Trinity-Bellwoods |
| Style: | |
| Lot Size: | x 50.00(Feet) |
| Approximate Age: | |
| Tax: | $10,380.4 |
| Maintenance Fee: | $0 |
| Beds: | 0 |
| Baths: | 2 |
| Garage: | 0 |
| Fireplace: | N |
| Air Conditioning: | |
| Pool: |