
| Well-appointed second-floor office space located in the Jane Shoreham Shopping Centre, a busy retail/commercial plaza anchored by Rexall Drugstore. Surrounded by established businesses including Little Caesars Pizza, Pacific Fresh Food Market, Aseda African Caribbean Market, Delight Food Caribbean Takeout Restaurant, Hoang Viet Bakery Coffee, Petro-Canada, and a variety of other retail and professional services. Excellent access to everyday amenities including grocery stores, restaurants, cafés, convenience retail, banks, and fuel services. Ample on-site surface parking with convenient elevator access. Ideally situated with excellent connectivity to Highways 400 & 407, offering easy access for clients and employees. Conveniently located just minutes from the Reactivation Care Centre (2111 Finch Avenue West) and York University, making this an ideal location for professional, medical, educational, and service-based businesses. |
| Price | $12 |
| Minimum Rental Term: | 12 |
| Taxes: | $22.52 |
| Tax Type: | TMI |
| Occupancy: | Vacant |
| Address: | 4700 Jane Street , Toronto, M3N 2L3, Toronto |
| Postal Code: | M3N 2L3 |
| Province/State: | Toronto |
| Directions/Cross Streets: | Jane St/ Shoreham Dr |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 0 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 0 | |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 |
| Category: | Office |
| Use: | Professional Office |
| Building Percentage: | F |
| Total Area: | 843.00 |
| Total Area Code: | Square Feet |
| Office/Appartment Area: | 843 |
| Office/Appartment Area Code: | Sq Ft |
| Financial Statement: | F |
| Chattels: | F |
| Franchise: | F |
| Days Open: | O |
| Sprinklers: | No |
| Washrooms: | 0 |
| Rail: | N |
| Heat Type: | Gas Forced Air Close |
| Central Air Conditioning: | Yes |
| Sewers: | Sanitary+Storm |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| ROYAL LEPAGE TERREQUITY REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Com - Office |
| Area: | Toronto |
| Municipality: | Toronto W05 |
| Neighbourhood: | Black Creek |
| Style: | |
| Lot Size: | x 449.00(Feet) |
| Approximate Age: | |
| Tax: | $22.52 |
| Maintenance Fee: | $0 |
| Beds: | 0 |
| Baths: | 0 |
| Garage: | 0 |
| Fireplace: | N |
| Air Conditioning: | |
| Pool: |