
| Welcome to this beautifully maintained detached bungalow with an attached garage, ideally located in a highly sought-after family-friendly neighbourhood just steps from Harvey Curry Park. This spacious bungalow offers the perfect blend of comfort, style and functionality, making it an excellent choice for families, downsizers, or anyone looking for the convenience of main-floor living with additional finished space below. The bright and inviting living and dining room is filled with natural light from large windows, creating a warm and welcoming atmosphere. The well-designed kitchen features modern appliances, generous counterspace, and plenty of cabinetry for storage. The main level offers three spacious bedrooms and a full bathroom, while the fully finished basement provides even more room to enjoy with a large recreation room featuring a cozy gas fireplace, a fourth bedroom that is perfect for guests, a teenager, or an in-law suite, and a second full bathroom for added convenience. Step outside to your private, fully fenced backyard oasis complete with beautiful gardens, a garden shed, a fire pit, and a screened-in deck that is perfect for relaxing or entertaining family and friends. Conveniently located close to parks, schools, shopping, and everyday amenities, this exceptional bungalow offers everything you need in a location you will love. Do not miss your opportunity to make this beautiful property your next home! |
| Price | $789,900 |
| Taxes: | $5189.00 |
| Assessment Year: | 2025 |
| Occupancy: | Owner |
| Address: | 88 Shirley Street , Orangeville, L9W 2T6, Dufferin |
| Directions/Cross Streets: | PT LT 125 & 126, PL 73 AS IN MF207539 ; S/T MF16665 ORANGEVILLE |
| Rooms: | 6 |
| Rooms +: | 3 |
| Bedrooms: | 3 |
| Bedrooms +: | 1 |
| Family Room: | F |
| Basement: | Finished |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | Main |
| Washroom Type 2 | 3 | Basement |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | Bungalow |
| Exterior: | Brick |
| Garage Type: | Attached |
| (Parking/)Drive: | Private Do |
| Drive Parking Spaces: | 4 |
| Park #1 | |
| Parking Type: | Private Do |
| Park #2 | |
| Parking Type: | Private Do |
| Pool: | None |
| Other Structures: | Fence - Full, |
| Approximatly Square Footage: | 1100-1500 |
| Property Features: | Hospital, Fenced Yard |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX REALTY SPECIALISTS INC. |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Dufferin |
| Municipality: | Orangeville |
| Neighbourhood: | Orangeville |
| Style: | Bungalow |
| Lot Size: | x 120.00(Feet) |
| Approximate Age: | |
| Tax: | $5,189 |
| Maintenance Fee: | $0 |
| Beds: | 3+1 |
| Baths: | 2 |
| Garage: | 0 |
| Fireplace: | Y |
| Air Conditioning: | |
| Pool: | None |