
| Welcome To This Gorgeous 4 bedroom 3.5 bathroom 2-storey Semi-Detached Home located in the sought after Newmarket neighbourhood. This Lovely Home Features A Great Room, Dining Room With Gleaming Hardwood Flrs, The Eat In Kitchen Has S.S Appliances. Upstairs You'll Find 4 Generous Size Bdrms Just Ready For An Expanding Family with features of a primary bedroom with 3-pc ensuite, along with two additional bedrooms and a 3-pc main bath. Upper level loft with a private balcony and an ensuite 3-pc bath. Walking distance to Upper Canada Mall and Public Transit, Parks, Walking Trails & Much more. |
| Price | $799,000 |
| Taxes: | $5287.00 |
| Assessment Year: | 2025 |
| Occupancy: | Vacant |
| Address: | 168 William Booth Avenue , Newmarket, L3X 0K7, York |
| Directions/Cross Streets: | Davis Dr W/William Booth Ave |
| Rooms: | 7 |
| Rooms +: | 0 |
| Bedrooms: | 4 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Unfinished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Great Roo | 10.99 | 13.58 | Access To Garage, Combined w/Dining |
| Room 2 | Main | Dining Ro | 9.38 | 13.58 | Combined w/Great Rm |
| Room 3 | Main | Kitchen | 8.79 | 12.99 | Double Sink |
| Room 4 | Main | Primary B | 13.38 | 14.99 | 3 Pc Ensuite, Walk-In Closet(s) |
| Room 5 | Main | Bedroom 2 | 8.99 | 11.58 | North View |
| Room 6 | Main | Bedroom 3 | 10.59 | 11.58 | 3 Pc Ensuite |
| Room 7 | Main | Bedroom 4 | 19.98 | 12.99 | 3 Pc Ensuite, Balcony |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Ground |
| Washroom Type 2 | 3 | Second |
| Washroom Type 3 | 3 | Second |
| Washroom Type 4 | 3 | Third |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Semi-Detached |
| Style: | 2-Storey |
| Exterior: | Brick |
| Garage Type: | Attached |
| Drive Parking Spaces: | 2 |
| Pool: | None |
| Approximatly Square Footage: | 2000-2500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| ROSEMOUNT REALTY AND ASSOCIATES LTD. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Semi-Detached |
| Area: | York |
| Municipality: | Newmarket |
| Neighbourhood: | Woodland Hill |
| Style: | 2-Storey |
| Lot Size: | x 95.00(Feet) |
| Approximate Age: | |
| Tax: | $5,287 |
| Maintenance Fee: | $0 |
| Beds: | 4 |
| Baths: | 4 |
| Garage: | 0 |
| Fireplace: | N |
| Air Conditioning: | |
| Pool: | None |