
| Welcome to 333 Preston Parkway - A rare gem backing onto a serene greenbelt. Nestled in a prime location with no neighbors to one side, this beautifully maintained home offers the perfect blend of privacy, convenience, and comfort. Just 30 seconds from the 401 and directly across from a grade school, park, bus stop, and church, this property is ideal for families and commuters alike. Enjoy abundant natural light throughout the day thanks to the desirable east-west exposure, creating a bright and airy atmosphere in every room. The modern kitchen is a chefs dream, featuring quartz countertops, upgraded appliances, ample cabinetry, and an island perfect for casual meals or entertaining guests. The expansive great room is anchored by a cozy natural gas fireplace with custom built-in shelving and opens directly to a fully fenced, upgraded backyard. Relax under the covered patio or gather around the firepit for memorable evenings outdoors. Conveniently located on the bottom level are a stylish powder room and laundry room. Upstairs, the generous primary bedroom boasts an oversized closet, while two additional well-proportioned bedrooms and a full three-piece bathroom complete the upper level. This house will make you feel at home. |
| Price | $2,800 |
| Taxes: | $0.00 |
| Payment Frequency: | Monthly |
| Payment Method: | Cheque |
| Rental Application Required: | T |
| Deposit Required: | True |
| Credit Check: | T |
| Employment Letter | T |
| References Required: | T |
| Occupancy: | Owner |
| Address: | 333 Preston Parkway , Cambridge, N3H 4Z4, Waterloo |
| Directions/Cross Streets: | King St East & Preston Parkway |
| Rooms: | 7 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Crawl Space, Finished wit |
| Furnished: | Unfu |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Kitchen | 20.01 | 9.51 | |
| Room 2 | Lower | Great Roo | 20.01 | 15.51 | |
| Room 3 | Lower | Powder Ro | 5.02 | 5.02 | |
| Room 4 | Upper | Bathroom | 12 | 5.02 | |
| Room 5 | Upper | Bedroom | 14.99 | 10 | |
| Room 6 | Upper | Bedroom 2 | 9.51 | 11.02 | |
| Room 7 | Upper | Bedroom 3 | 8.04 | 8.5 | |
| Room 8 | Lower | Laundry | 7.97 | 5.02 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | Upper |
| Washroom Type 2 | 2 | Lower |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 3 | Upper |
| Washroom Type 7 | 2 | Lower |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | Backsplit 3 |
| Exterior: | Brick Front, Vinyl Siding |
| Garage Type: | Built-In |
| Drive Parking Spaces: | 2 |
| Pool: | None |
| Private Entrance: | T |
| Laundry Access: | Laundry Room |
| Approximatly Square Footage: | 700-1100 |
| Property Features: | Fenced Yard, Park |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | Y |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Other |
| Central Air Conditioning: | Other |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Utilities-Cable: | A |
| Utilities-Hydro: | A |
| Utilities-Sewers: | Y |
| Utilities-Gas: | A |
| Utilities-Municipal Water: | A |
| Utilities-Telephone: | A |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| HOMELIFE/BAYVIEW REALTY INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Waterloo |
| Municipality: | Cambridge |
| Neighbourhood: | Dufferin Grove |
| Style: | Backsplit 3 |
| Lot Size: | x 88.15(Feet) |
| Approximate Age: | |
| Tax: | $0 |
| Maintenance Fee: | $0 |
| Beds: | 3 |
| Baths: | 3 |
| Garage: | 0 |
| Fireplace: | Y |
| Air Conditioning: | |
| Pool: | None |