
| Own a piece of Heritage in London. Welcome to 494 English Street. Located in the heart of Old East Village. Frontage featuring beautiful and stylish yellow bricks. Walking up to the front entrance, you are greeting with a covered porch with a nice sitting area that enjoys the peaceful view of Lorne Public School Park right across from the home. Interior features 3 Bedrooms, updated Kitchen, updated Bathroom on the Main Floor as well as Second Floor. Walking to the backyard you have another nice sitting area in covered deck overlooking large landscaped backyard with a bonus pond. Short distance from home are new & very popular Hard Rock Cafe at 100 Kellogg Lane, and conveniently located near local eateries, children play place, pubs, breweries, community centers and lots more. Book a private Showing today! |
| Price | $529,000 |
| Taxes: | $2749.00 |
| Assessment Year: | 2025 |
| Occupancy: | Owner |
| Address: | 494 ENGLISH Street , London East, N5W 3T8, Middlesex |
| Directions/Cross Streets: | Adelaide St N and Lorne Ave |
| Rooms: | 9 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Unfinished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Foyer | 5.25 | 7.41 | |
| Room 2 | Main | Living Ro | 13.25 | 11.09 | Gas Fireplace |
| Room 3 | Main | Dining Ro | 8.5 | 13.84 | |
| Room 4 | Main | Kitchen | 12.76 | 11.51 | |
| Room 5 | Main | Bathroom | 3.9 | 8.66 | 3 Pc Bath |
| Room 6 | Main | Primary B | 10.76 | 10.07 | |
| Room 7 | Main | Mud Room | 10.99 | 13.42 | Combined w/Laundry |
| Room 8 | Second | Bathroom | 7.9 | 6.07 | 4 Pc Bath, Soaking Tub |
| Room 9 | Second | Bedroom 2 | 10.82 | 10.92 | |
| Room 10 | Second | Bedroom 3 | 8.66 | 10.23 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | Main |
| Washroom Type 2 | 4 | Second |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 100+ |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Brick |
| Garage Type: | Detached |
| Drive Parking Spaces: | 2 |
| Pool: | None |
| Approximatly Age: | 100+ |
| Approximatly Square Footage: | 700-1100 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| EXP REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Middlesex |
| Municipality: | London East |
| Neighbourhood: | East G |
| Style: | 2-Storey |
| Lot Size: | x 158.33(Feet) |
| Approximate Age: | 100+ |
| Tax: | $2,749 |
| Maintenance Fee: | $0 |
| Beds: | 3 |
| Baths: | 2 |
| Garage: | 0 |
| Fireplace: | N |
| Air Conditioning: | |
| Pool: | None |