
| FULLY FURNISHED, This is a spacious 3-beds, 1-bathroom house with a separate entrance and a patio featuring outdoor furniture. There is 1 bedroom on the first floor and 2 bedrooms on the second floor. Washer & Dryer on the basement level. Utilities are NOT included. Internet is included.All furnitures are included. Furnitures can NOT be removed.2 parkings on the driveway.This is the main floor unit. Basement unit are rent separately.Need to share the laundry with basement unit. |
| Price | $3,100 |
| Taxes: | $0.00 |
| Payment Frequency: | Monthly |
| Payment Method: | Cheque |
| Rental Application Required: | T |
| Deposit Required: | True |
| Credit Check: | T |
| Employment Letter | T |
| References Required: | T |
| Occupancy: | Tenant |
| Address: | 316 Silverthorn (main an Avenue , Toronto, M6N 3K6, Toronto |
| Directions/Cross Streets: | Rogers Rd & Silverthorn Ave |
| Rooms: | 6 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | None |
| Furnished: | Furn |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 12.99 | 12.99 | Parquet, Window |
| Room 2 | Main | Dining Ro | 8.99 | 6.49 | Ceramic Floor |
| Room 3 | Main | Kitchen | 12.99 | 11.48 | Ceramic Floor, Window |
| Room 4 | Main | Bedroom | 10.5 | 9.48 | Hardwood Floor, Window |
| Room 5 | Second | Bedroom 2 | 10.99 | 7.51 | Window |
| Room 6 | Second | Bedroom 3 | 8.04 | 7.51 | Window |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Main |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 4 | Main |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Aluminum Siding |
| Garage Type: | None |
| (Parking/)Drive: | Front Yard |
| Drive Parking Spaces: | 2 |
| Park #1 | |
| Parking Type: | Front Yard |
| Park #2 | |
| Parking Type: | Front Yard |
| Pool: | None |
| Private Entrance: | F |
| Laundry Access: | Shared |
| Approximatly Square Footage: | 1100-1500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | Y |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| HOMELIFE/BAYVIEW REALTY INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Toronto |
| Municipality: | Toronto W03 |
| Neighbourhood: | Weston-Pellam Park |
| Style: | 2-Storey |
| Lot Size: | x 0.00() |
| Approximate Age: | |
| Tax: | $0 |
| Maintenance Fee: | $0 |
| Beds: | 3 |
| Baths: | 1 |
| Garage: | 0 |
| Fireplace: | N |
| Air Conditioning: | |
| Pool: | None |