
| INCREDIBLE, ONE-OF-A-KIND PROPERTY! Featuring a beautiful, detached raised bungalow home with 3+2 bedrooms and 2 full baths, a detached 1 bedroom accessory dwelling unit (ADU) at the rear of the property plus a detached 20' x 31' garage. The main house offers a spacious layout with living room, eat-in kitchen with walk-out to rear deck, 3 bedrooms plus 4-piece bath with ensuite privilege. Lower level is fully finished with 2 additional bedrooms, family room, games/office area plus 4-piece bath. The separate detached 1 bedroom accessory apartment was installed in 2023 and offers a cozy layout featuring vaulted ceilings, living room with fireplace, kitchen with island, 4-piece bath plus bedroom with walk-out to your private & covered rear patio overlooking greenspace at the rear of the property. The over sized 20' x 31' garage is great for storage or workshop. Over sized rear patio with covered gazebo plus hot patio with hot tub. Upgrades include: heat pump (2025), 200 amp service (house), 100 amp service (garage), 60 amp service (ADU), owned hot water tank. All kitchen appliances, hot tub and washer & dryer included. Main house square footage is 1030 and ADU square footage is 561. Ideal for the growing family, multi-generational family or live in one and rent out the other. |
| Price | $750,000 |
| Taxes: | $5916.00 |
| Occupancy: | Owner |
| Address: | 3482 Dominion Road , Fort Erie, L0S 1N0, Niagara |
| Directions/Cross Streets: | RIDGE RD N |
| Rooms: | 15 |
| Rooms +: | 0 |
| Bedrooms: | 4 |
| Bedrooms +: | 2 |
| Family Room: | T |
| Basement: | Full, Finished |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Main |
| Washroom Type 2 | 4 | Basement |
| Washroom Type 3 | 4 | Ground |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 16-30 |
| Property Type: | Detached |
| Style: | Bungalow-Raised |
| Exterior: | Brick, Vinyl Siding |
| Garage Type: | Detached |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 6 |
| Park #1 | |
| Parking Type: | Private |
| Park #2 | |
| Parking Type: | Private |
| Pool: | None |
| Approximatly Age: | 16-30 |
| Approximatly Square Footage: | 1500-2000 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | None |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX NIAGARA REALTY LTD, BROKERAGE |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Niagara |
| Municipality: | Fort Erie |
| Neighbourhood: | 335 - Ridgeway |
| Style: | Bungalow-Raised |
| Lot Size: | x 200.00(Feet) |
| Approximate Age: | 16-30 |
| Tax: | $5,916 |
| Maintenance Fee: | $0 |
| Beds: | 4+2 |
| Baths: | 3 |
| Garage: | 0 |
| Fireplace: | N |
| Air Conditioning: | |
| Pool: | None |