
| Welcome to this enormous 2950 sqft greystone home (known as the Oak 1) in the popular South Unionville area. Pride of ownership prevails from its 1987 original owner. Nestled on a good-sized lot, with a double-car garage and total parking up to 6 vehicles. This home is truly massive in size, including a huge, untouched basement area, with unlimited potential. Roughed in for both kitchen & bathroom. close proximity to top-rated schools, parks, shopping, transit, T & T supermarket, Markville Mall, Unionville GO Station, Main Street Unionville, York University's Markham Campus, Highway 404/407, YMCA. This property delivers both in location & size! |
| Price | $1,649,900 |
| Taxes: | $6848.72 |
| Occupancy: | Owner |
| Address: | 9 Avoca Drive , Markham, L3R 8X9, York |
| Directions/Cross Streets: | Kennedy Road/ Highway 7 |
| Rooms: | 9 |
| Bedrooms: | 4 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Other |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Laundry | 18.04 | 11.81 | Parquet |
| Room 2 | Main | Dining Ro | 15.42 | 11.81 | Parquet |
| Room 3 | Main | Kitchen | 11.48 | 11.81 | Ceramic Floor |
| Room 4 | Main | Breakfast | 9.51 | 18.37 | Parquet |
| Room 5 | Main | Family Ro | 17.71 | 11.81 | Parquet, Wood Stove |
| Room 6 | Second | Primary B | 20.5 | 15.42 | Parquet, Double Closet, 4 Pc Ensuite |
| Room 7 | Second | Bedroom | 16.07 | 10.82 | Parquet, Closet |
| Room 8 | Second | Bedroom | 14.76 | 10.82 | Parquet, Closet |
| Room 9 | Second | Bedroom | 10.17 | 11.81 | Parquet, Closet |
| Room 10 | Main | Laundry | 6.23 | 7.87 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Second |
| Washroom Type 2 | 4 | Second |
| Washroom Type 3 | 2 | Main |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Brick |
| Garage Type: | Attached |
| Drive Parking Spaces: | 4 |
| Pool: | None |
| Approximatly Square Footage: | 2500-3000 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX ULTIMATE REALTY INC. |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | York |
| Municipality: | Markham |
| Neighbourhood: | Village Green-South Unionville |
| Style: | 2-Storey |
| Lot Size: | x 104.00(Feet) |
| Approximate Age: | |
| Tax: | $6,848.72 |
| Maintenance Fee: | $0 |
| Beds: | 4 |
| Baths: | 3 |
| Garage: | 0 |
| Fireplace: | Y |
| Air Conditioning: | |
| Pool: | None |