
| Welcome to this beautifully upgraded end-unit home in the highly desirable community of Riverside South. Bright, stylish, and move-in ready, this home offers hardwood flooring, soaring vaulted ceilings, oversized windows, a spacious dining area, and a sun-filled living room with a cozy gas fireplace. The kitchen is a standout, featuring stainless steel appliances including a gas stove, quartz countertops, upgraded backsplash, a waterfall island, and generous cabinet and dining space. Upstairs, the spacious primary suite includes a walk-in closet and a 4-piece ensuite with glass shower and soaker tub, along with two additional bedrooms, a full bath, and second-floor laundry. The professionally finished basement adds flexible space for a rec room, office, gym, or playroom, plus a 3-piece bathroom rough-in for future potential. Outside, enjoy a partially fenced backyard with BBQ gas hook-up, all in a prime location close to parks, trails, schools, shopping, restaurants, and LRT. |
| Price | $679,900 |
| Taxes: | $4063.00 |
| Assessment Year: | 2025 |
| Occupancy: | Owner |
| Address: | 691 Capricorn Circle , Blossom Park - Airport and Area, K4M 0J5, Ottawa |
| Directions/Cross Streets: | River road turn left on Atrium Ridge, turn left big dipper, turn left on Capricorn |
| Rooms: | 13 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Finished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Kitchen | 7.97 | 10.3 | |
| Room 2 | Main | Living Ro | 11.64 | 24.63 | |
| Room 3 | Main | Dining Ro | 7.97 | 7.74 | |
| Room 4 | Main | Bathroom | 2 Pc Bath | ||
| Room 5 | Second | Primary B | 13.97 | 12.5 | |
| Room 6 | Second | Bathroom | 3 Pc Ensuite | ||
| Room 7 | Second | Bedroom | 9.64 | 9.97 | |
| Room 8 | Second | Bedroom | 9.32 | 10.3 | |
| Room 9 | Second | Bathroom | 3 Pc Bath |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | Main |
| Washroom Type 2 | 4 | Second |
| Washroom Type 3 | 2 | Second |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 3 | Main |
| Washroom Type 7 | 4 | Second |
| Washroom Type 8 | 2 | Second |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 |
| Total Area: | 0.00 |
| Property Type: | Att/Row/Townhouse |
| Style: | 2-Storey |
| Exterior: | Brick, Vinyl Siding |
| Garage Type: | Attached |
| Drive Parking Spaces: | 2 |
| Pool: | None |
| Approximatly Square Footage: | 1100-1500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Utilities-Cable: | Y |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| ROYAL LEPAGE INTEGRITY REALTY |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Att/Row/Townhouse |
| Area: | Ottawa |
| Municipality: | Blossom Park - Airport and Area |
| Neighbourhood: | 2602 - Riverside South/Gloucester Glen |
| Style: | 2-Storey |
| Lot Size: | x 101.71(Feet) |
| Approximate Age: | |
| Tax: | $4,063 |
| Maintenance Fee: | $0 |
| Beds: | 3 |
| Baths: | 3 |
| Garage: | 0 |
| Fireplace: | Y |
| Air Conditioning: | |
| Pool: | None |