
| Executive luxury in Pringle Creek's prestigious Garden Park Complex! Perfectly positioned right off Civic Centre Drive, this meticulously clean and freshly professionally painted townhome features the most coveted layout in the entire complex. Car enthusiasts and professionals will love the finished, heated double garage with custom epoxy flooring. The highly unique, sun-drenched floor plan offers ultimate privacy with 3 spacious bedrooms, each boasting its own private, newly refurbished 4-piece ensuite complete with modern vanities and premium quartz countertops. The ground floor features a versatile family room with an office nook, while the spectacular second-floor hub showcases soaring vaulted ceilings, open-concept living and dining, and a premium kitchen with beautiful 2025 stainless steel appliances. The primary retreat is a true haven, complete with a lavish ensuite and coveted in-suite laundry. Enjoy beautiful western exposures from your private deck, complete peace of mind with a newer roof and central AC, and the added bonus of the 2026 Weedman lawn service already fully pre-paid. Pristine, turn-key, and unparalleled in design-simply move in and enjoy! |
| Price | $719,900 |
| Taxes: | $4894.02 |
| Assessment Year: | 2025 |
| Occupancy: | Owner |
| Address: | 17 Wicker Park Way , Whitby, L1R 0C8, Durham |
| Directions/Cross Streets: | Rossland Rd. & Civic Centre Dr. |
| Rooms: | 7 |
| Rooms +: | 2 |
| Bedrooms: | 2 |
| Bedrooms +: | 1 |
| Family Room: | T |
| Basement: | Partially Fi |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Ground | Family Ro | 12.5 | 18.56 | Combined w/Office, Laminate, Access To Garage |
| Room 2 | Second | Living Ro | 12.5 | 18.99 | Vaulted Ceiling(s), Combined w/Dining, Laminate |
| Room 3 | Second | Dining Ro | 12.5 | 18.99 | Vaulted Ceiling(s), Combined w/Living, Sliding Doors |
| Room 4 | Second | Kitchen | 12 | 10 | Stainless Steel Appl, Ceramic Floor, Breakfast Bar |
| Room 5 | Second | Primary B | 12.23 | 16.5 | 4 Pc Ensuite, Walk-In Closet(s), Broadloom |
| Room 6 | Basement | Bedroom 3 | 10.92 | 10.66 | 4 Pc Ensuite, Double Closet, Above Grade Window |
| Room 7 | Ground | Bedroom 2 | 9.15 | 10.76 | 4 Pc Ensuite, Laminate, Double Closet |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Ground |
| Washroom Type 2 | 4 | Basement |
| Washroom Type 3 | 4 | Second |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 4 | Ground |
| Washroom Type 7 | 4 | Basement |
| Washroom Type 8 | 4 | Second |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 |
| Total Area: | 0.00 |
| Property Type: | Att/Row/Townhouse |
| Style: | 2-Storey |
| Exterior: | Vinyl Siding |
| Garage Type: | Attached |
| Drive Parking Spaces: | 1 |
| Pool: | None |
| Approximatly Square Footage: | 1100-1500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Utilities-Cable: | Y |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| Right At Home Realty |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Att/Row/Townhouse |
| Area: | Durham |
| Municipality: | Whitby |
| Neighbourhood: | Pringle Creek |
| Style: | 2-Storey |
| Lot Size: | x 67.42(Feet) |
| Approximate Age: | |
| Tax: | $4,894.02 |
| Maintenance Fee: | $0 |
| Beds: | 2+1 |
| Baths: | 3 |
| Garage: | 0 |
| Fireplace: | N |
| Air Conditioning: | |
| Pool: | None |