
| Built in 2021 by renowned BW Conn Homes, this beautifully updated semi-detached 2-storey home offers the perfect blend of style, comfort, and functionality. With approximately 1,780 sq ft of finished living space above grade plus a fully finished basement, this home is move-in ready and packed with thoughtful upgrades throughout. Step inside to a tastefully decorated interior featuring an open-concept main floor, custom cabinetry with crown moulding, quality finishes, and an abundance of natural light. Upstairs you'll find 3 generously sized bedrooms, including a spacious primary retreat complete with a separate oversized walk-in closet and a stunning 4-piece ensuite. The second-floor laundry room is impressively large and designed for everyday convenience. The recently finished basement expands your living space with a bright additional bedroom featuring oversized windows, a stylish wet bar, and the perfect setup for entertaining family and friends. Outside, the backyard has been transformed into a private oasis with a fully fenced yard, covered gazebo, poured concrete wrapping from the front walkway around the home, and a large rear concrete pad ideal for outdoor living. Additional highlights include an epoxy-coated garage floor, attached single-car garage with inside entry, central air, ERV system, paved driveway, and exceptional curb appeal with stone/brick façade accents. A perfect opportunity for families, professionals, or anyone looking for a turnkey home with quality finishes and extensive upgrades already completed. |
| Price | $649,999 |
| Taxes: | $3672.00 |
| Occupancy: | Owner |
| Address: | 195 CHARLES Street East , Ingersoll, N5C 1K3, Oxford |
| Directions/Cross Streets: | HARRIS ST / CHARLES ST E |
| Rooms: | 10 |
| Bedrooms: | 3 |
| Bedrooms +: | 1 |
| Family Room: | F |
| Basement: | Full, Finished |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Main |
| Washroom Type 2 | 4 | Second |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 2 | Main |
| Washroom Type 7 | 4 | Second |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 0-5 |
| Property Type: | Semi-Detached |
| Style: | 2-Storey |
| Exterior: | Brick, Vinyl Siding |
| Garage Type: | Attached |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 2 |
| Park #1 | |
| Parking Type: | Private |
| Park #2 | |
| Parking Type: | Private |
| Pool: | None |
| Approximatly Age: | 0-5 |
| Approximatly Square Footage: | 1500-2000 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX TWIN CITY REALTY INC. |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Semi-Detached |
| Area: | Oxford |
| Municipality: | Ingersoll |
| Neighbourhood: | Ingersoll - South |
| Style: | 2-Storey |
| Lot Size: | x 141.00(Feet) |
| Approximate Age: | 0-5 |
| Tax: | $3,672 |
| Maintenance Fee: | $0 |
| Beds: | 3+1 |
| Baths: | 3 |
| Garage: | 0 |
| Fireplace: | N |
| Air Conditioning: | |
| Pool: | None |