
| Let the property pay all your mortgage and expenses! Buy one property and own 4 detached houses! Endless potential either stay in the main house (2br1full wash with amazing lakeview) and run the Parkview Resort for rest 3 cabins to cover all your mortgage, expenses and make a profit on it! Or take it as a turnkey investment opportunity generate 6.7% CAP income. Sitting at the conner across the Kennedy Bay Park with deeded access to Sturgeon Lake. Un-Obstacle lakeview! the property features beach and dock access, boating, fishing, swimming, and stunning sunset views. Currently operating as a profitable seasonal vacation rental from May-October and mid-term accommodation during the off-season, this property combines lifestyle and income potential. The resort includes a main cottage plus three additional cabins. With a proven rental history, flexible multi-unit layout, and strong seasonal income potential, Parkview Resort is ideal for investors, vacation rental operators, or families seeking a lakeside retreat in the Kawartha Lakes. According to the Grandfather Law, the current rental use does not require an annual short-term rental license fee, offering additional value and reduced operating costs. |
| Price | $798,000 |
| Taxes: | $2575.00 |
| Assessment Year: | 2025 |
| Occupancy: | Tenant |
| Address: | 10 Alexander Avenue , Kawartha Lakes, K0M 1L0, Kawartha Lakes |
| Directions/Cross Streets: | Elder St. & Alexander Avenue |
| Rooms: | 19 |
| Bedrooms: | 7 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | None |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Main |
| Washroom Type 2 | 3 | Main |
| Washroom Type 3 | 3 | Main |
| Washroom Type 4 | 2 | Main |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 4 | Main |
| Washroom Type 7 | 3 | Main |
| Washroom Type 8 | 3 | Main |
| Washroom Type 9 | 2 | Main |
| Washroom Type 10 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | Bungalow |
| Exterior: | Vinyl Siding, Wood |
| Garage Type: | Detached |
| (Parking/)Drive: | Private Do |
| Drive Parking Spaces: | 8 |
| Park #1 | |
| Parking Type: | Private Do |
| Park #2 | |
| Parking Type: | Private Do |
| Pool: | None |
| Approximatly Square Footage: | 1500-2000 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | None |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Septic |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX ELITE REAL ESTATE |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Kawartha Lakes |
| Municipality: | Kawartha Lakes |
| Neighbourhood: | Fenelon |
| Style: | Bungalow |
| Lot Size: | x 117.27(Feet) |
| Approximate Age: | |
| Tax: | $2,575 |
| Maintenance Fee: | $0 |
| Beds: | 7 |
| Baths: | 10 |
| Garage: | 0 |
| Fireplace: | Y |
| Air Conditioning: | |
| Pool: | None |