
| An excellent, executive home in North York. Renovated from top to bottom, open-concept family & kitchen, formal living & dining room. Finished lower level w/extra bedrooms for nanny and or in-law potential. Update list: front & back yard landscapes, driveway, all windows, patio doors, open-concept family & kitchen area, appliances, roof shingles, washrooms, the whole basement, laundry room, engineered flooring, pot lights, railings, garage door, door & light fixtures. Comfortable 8 ft basement ceiling, newer bright, extra-large,(extra natural lights) window well in basement bedrooms. Walk to Denlow Public Sch. Close to Windfields Junoir High, York Mills Collegiate. Sunlit & Happy Open View in the backyard. Very quiet neighbourhood. Close To Shopping, Hwy401& 404, Minutes To Downtown, Bond Park, Banbury Community Centre- Frigidaire Fr, Samsung Stove, S/S Venmar Hood Fan, Samsung Dishwasher, GE Washer & Dryer. Tenant Looks After Snow Removal and watering the lawn. Landlord looks after grass cutting. |
| Price | $6,990 |
| Taxes: | $0.00 |
| Occupancy: | Tenant |
| Address: | 20 Apollo Drive , Toronto, M3B 2G8, Toronto |
| Directions/Cross Streets: | York Mills/Leslie-Denlow Area |
| Rooms: | 11 |
| Bedrooms: | 4 |
| Bedrooms +: | 3 |
| Family Room: | T |
| Basement: | Finished |
| Furnished: | Unfu |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Main |
| Washroom Type 2 | 4 | Upper |
| Washroom Type 3 | 4 | Upper |
| Washroom Type 4 | 3 | Lower |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 2 | Main |
| Washroom Type 7 | 4 | Upper |
| Washroom Type 8 | 4 | Upper |
| Washroom Type 9 | 3 | Lower |
| Washroom Type 10 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Brick |
| Garage Type: | Attached |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 4 |
| Park #1 | |
| Parking Type: | Private |
| Park #2 | |
| Parking Type: | Private |
| Pool: | None |
| Laundry Access: | Ensuite |
| Approximatly Square Footage: | 2500-3000 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | Y |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Utilities-Cable: | N |
| Utilities-Hydro: | N |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX CROSSROADS REALTY INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Toronto |
| Municipality: | Toronto C13 |
| Neighbourhood: | Banbury-Don Mills |
| Style: | 2-Storey |
| Lot Size: | x 110.00(Feet) |
| Approximate Age: | |
| Tax: | $0 |
| Maintenance Fee: | $0 |
| Beds: | 4+3 |
| Baths: | 4 |
| Garage: | 0 |
| Fireplace: | Y |
| Air Conditioning: | |
| Pool: | None |