
| All brick purpose build 6 plex located block away from downtown Fergus. Building has 5 - 2 bedroom units and 1 - 1 bedroom. |
| Price | $1,525,000 |
| Taxes: | $5600.95 |
| Assessment Year: | 2025 |
| Occupancy: | Tenant |
| Address: | 115 St George Street West , Centre Wellington, N1M 1H8, Wellington |
| Directions/Cross Streets: | St David St N & St George St W |
| Rooms: | 23 |
| Bedrooms: | 11 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Full, Finished |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 4 | |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 |
| Total Area: | 0.00 |
| Property Type: | Multiplex |
| Style: | 2-Storey |
| Exterior: | Brick |
| Garage Type: | None |
| Drive Parking Spaces: | 7 |
| Pool: | None |
| Approximatly Square Footage: | 3000-3500 |
| Property Features: | Hospital, Rec./Commun.Centre |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Baseboard |
| Central Air Conditioning: | None |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| Keller Williams Home Group Realty |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Multiplex |
| Area: | Wellington |
| Municipality: | Centre Wellington |
| Neighbourhood: | Fergus |
| Style: | 2-Storey |
| Lot Size: | x 81.00(Feet) |
| Approximate Age: | |
| Tax: | $5,600.95 |
| Maintenance Fee: | $0 |
| Beds: | 11 |
| Baths: | 6 |
| Garage: | 0 |
| Fireplace: | N |
| Air Conditioning: | |
| Pool: | None |