
| Welcome to 948 St. Paul's Street, Peterborough - A Home That Checks Every Box. Don't miss this well-maintained raised brick bungalow sitting on a generously sized lot in a sought-after Peterborough neighbourhood. Whether you're downsizing, starting a family, or simply craving more space to live and entertain, this property delivers. From the moment you arrive, the curb appeal stands out - an extra-wide paved driveway offers ample parking for family and guests, while the durable steel roof provides long-lasting, low-maintenance peace of mind. New windows throughout the home flood the interior with natural light, and a newer front door adds a fresh, welcoming touch. As a raised bungalow, the home offers excellent in-law suite potential for those looking to add a secondary living space for family members or generate additional income - a feature that's becoming increasingly valuable in today's market. Outside, the oversized yard is approximately 90% fenced, creating a private oasis perfect for kids, pets, summer gatherings, or simply relaxing in your own space. A brand new gazebo on the patio is included - ready for your first backyard get-together. A large storage shed, also topped with a steel roof, rounds out the outdoor offerings with all the space you need for tools, toys, and more. Security and comfort are covered too, with a monitored security system through Trent Security already in place. This is the kind of solid, move-in-ready home that's increasingly hard to find - practical updates, a fantastic lot, and a layout that suits a wide range of lifestyles. Book your showing today before it's gone! |
| Price | $599,900 |
| Taxes: | $4671.00 |
| Assessment Year: | 2025 |
| Occupancy: | Vacant |
| Address: | 948 St Pauls Street , Peterborough, K9H 6J6, Peterborough |
| Directions/Cross Streets: | Barnardo Ave & St Paul's St |
| Rooms: | 5 |
| Rooms +: | 1 |
| Bedrooms: | 3 |
| Bedrooms +: | 1 |
| Family Room: | F |
| Basement: | Full, Partially Fi |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Main |
| Washroom Type 2 | 2 | Basement |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | Bungalow-Raised |
| Exterior: | Brick |
| Garage Type: | None |
| (Parking/)Drive: | Private Do |
| Drive Parking Spaces: | 6 |
| Park #1 | |
| Parking Type: | Private Do |
| Park #2 | |
| Parking Type: | Private Do |
| Pool: | None |
| Other Structures: | Fence - Partia |
| Approximatly Square Footage: | 700-1100 |
| Property Features: | Level, Park |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Utilities-Cable: | A |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| MIncom Kawartha Lakes Realty Inc. |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Peterborough |
| Municipality: | Peterborough |
| Neighbourhood: | Northcrest Ward 5 |
| Style: | Bungalow-Raised |
| Lot Size: | x 197.00(Feet) |
| Approximate Age: | |
| Tax: | $4,671 |
| Maintenance Fee: | $0 |
| Beds: | 3+1 |
| Baths: | 2 |
| Garage: | 0 |
| Fireplace: | Y |
| Air Conditioning: | |
| Pool: | None |