
| STUNNING 3-bedroom, 3-bath freehold townhome for rent offering a sophisticated blend of style and comfort in a highly desirable, park-fronting setting. This beautifully appointed residence showcases an expansive open-concept main level, highlighted by rich hardwood flooring, elegant pot lighting, and a cozy gas fireplace that anchors the space with warmth and charm. Oversized windows flood the home with natural light, creating an airy, inviting atmosphere.The designer kitchen is both functional and refined, featuring stainless steel appliances, a sleek center island, a spacious pantry, and ample cabinetry-perfectly suited for everyday living and upscale entertaining. Seamless flow between the kitchen, dining, and living areas makes hosting effortless. Retreat to the upper level where you'll find three generously sized bedrooms, each complete with its own walk-in closet. The oversized primary suite offers a true retreat, featuring two walk-in closets and a private ensuite with a relaxing soaker tub. Convenient second-floor laundry with a sink adds everyday ease and practicality. Thoughtfully designed with timeless finishes and a neutral palette throughout, this home exudes understated elegance. The fully finished basement extends your living space, offering endless possibilities for a family room, home office, gym, or entertainment area-tailored to suit your lifestyle. Complete with an oversized garage (13 ft wide) and private driveway, this turnkey property offers both functionality and convenience. Fronting onto the beautiful Anisha Park, it's perfect for morning walks, outdoor activities, children's play, or simply unwinding in a peaceful, natural setting. With no direct neighbours in front, this premium exposure offers enhanced privacy and an open, airy feel that's hard to find.A rare opportunity to rent a stylish, move-in ready home that truly checks all the boxes. No pets allowed. Book your showing today! |
| Price | $2,695 |
| Taxes: | $0.00 |
| Occupancy: | Vacant |
| Address: | 122 KESTREL Street , Blossom Park - Airport and Area, K1T 0P8, Ottawa |
| Lot Size: | 6.10 x 98.59 (Feet) |
| Directions/Cross Streets: | South on Bank Street. West on Findlay Creek Drive. South on Kelly Farm Drive. East on Kestrel Street |
| Rooms: | 8 |
| Rooms +: | 2 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Full, Finished |
| Furnished: | Unfu |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Kitchen | 11.58 | 7.97 | |
| Room 2 | Main | Living Ro | 18.83 | 12.89 | |
| Room 3 | Main | Bathroom | 4.2 | 4 | |
| Room 4 | Main | Dining Ro | 11.58 | 10.82 | |
| Room 5 | Second | Primary B | 21.65 | 12.1 | |
| Room 6 | Second | Bathroom | 8.72 | 15.19 | |
| Room 7 | Second | Bedroom | 17.55 | 9.91 | |
| Room 8 | Second | Bedroom | 13.02 | 9.77 | |
| Room 9 | Basement | Recreatio | 23.65 | 18.83 | |
| Room 10 | Basement | Utility R | 15.84 | 10.27 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 0 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Att/Row/Townhouse |
| Style: | 2-Storey |
| Exterior: | Brick, Other |
| Garage Type: | Attached |
| Drive Parking Spaces: | 2 |
| Pool: | None |
| Laundry Access: | In-Suite Laun |
| Approximatly Square Footage: | 1500-2000 |
| Property Features: | Park |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| REMAX BOARDWALK REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Att/Row/Townhouse |
| Area: | Ottawa |
| Municipality: | Blossom Park - Airport and Area |
| Neighbourhood: | 2605 - Blossom Park/Kemp Park/Findlay Creek |
| Style: | 2-Storey |
| Lot Size: | 6.10 x 98.59(Feet) |
| Approximate Age: | |
| Tax: | $0 |
| Maintenance Fee: | $0 |
| Beds: | 3 |
| Baths: | 3 |
| Garage: | 0 |
| Fireplace: | Y |
| Air Conditioning: | |
| Pool: | None |