
| This newly built home (2023) sits on a very private large lot (256 ft) open concept with island &electric fireplace in living area, extra cupboards & pantry in kitchen, w/o to covered patio, fire pit w/concrete pour & rear patiio, gas hook up for bbq, r/i for hot tub (not included) oversized double garage (tandem) Extra large laundry room in basement, Vinyl Plank flooring, Marble at entrance, great layout & exceptional retreat backyard with perfect location just minutes to Hwy 40, schools, parks, shopping, great community , fully landscaped with Loyd's Holiday Lighting, all appliances are included, window blinds, |
| Price | $779,000 |
| Taxes: | $4785.00 |
| Assessment Year: | 2025 |
| Occupancy: | Owner |
| Address: | 470 Queen Street South , Out of Area, N0N 1G0, Canada |
| Acreage: | Not Appl |
| Directions/Cross Streets: | Hill St. |
| Rooms: | 9 |
| Rooms +: | 1 |
| Bedrooms: | 3 |
| Bedrooms +: | 1 |
| Family Room: | T |
| Basement: | Finished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Basement | Bedroom 3 | 43.95 | 39.69 | Above Grade Window |
| Room 2 | Basement | Recreatio | 66.91 | 56.74 | |
| Room 3 | Basement | Laundry | 38.05 | 32.8 | |
| Room 4 | Basement | Other | 72.16 | 36.08 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 5 | Main |
| Washroom Type 2 | 2 | Main |
| Washroom Type 3 | 4 | Basement |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 0-5 |
| Property Type: | Detached |
| Style: | Bungalow |
| Exterior: | Brick |
| Garage Type: | Attached |
| Drive Parking Spaces: | 4 |
| Pool: | None |
| Approximatly Age: | 0-5 |
| Approximatly Square Footage: | 1500-2000 |
| Property Features: | Clear View, Fenced Yard |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Elevator Lift: | False |
| Sewers: | Sewer |
| Utilities-Cable: | Y |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| ACCSELL REALTY INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Canada |
| Municipality: | Out of Area |
| Neighbourhood: | Dufferin Grove |
| Style: | Bungalow |
| Lot Size: | x 270.80(Feet) |
| Approximate Age: | 0-5 |
| Tax: | $4,785 |
| Maintenance Fee: | $0 |
| Beds: | 3+1 |
| Baths: | 3 |
| Garage: | 0 |
| Fireplace: | Y |
| Air Conditioning: | |
| Pool: | None |