
| You've found it: the unbelievable value your family's been dreaming of in a location that surpasses expectations. Welcome to this immaculate 4-bedroom family home in the heart of growing & sought-after Russell village: where neighbours know & support one another; where green-space abounds; where you can actually see the stars at night; where you'll find all the amenities you need, but are just 30 minutes to the city.This home quietly over-delivers too, with features & recent investments that offer comfort & peace of mind: natural light floods every space through brand new windows & doors; hardwood floors gleam on both floors; a gas fireplace warms your family room; a beautifully updated bath offers function & tasteful design; a sunken primary bedroom w/ WIC beckons you to take a breather; a fully-fenced backyard w/ a new robustly-built deck, storage shed & gazebo have you readied for bug-free summer gatherings w/ friends; and a brand new furnace & AC mean you'll have the funds to splurge on the hot tub you've always wanted (the wiring is already in place). A secondary entrance at the side of the home offers privacy for guests or older kids to access the finished basement, and opens the doors to future in-law suite potential. Steps to parks, a new spa w/ thermal circuit, the waterside conservation area, great schools & bike trails that'll take you to Embrun's new rec complex & more, this home truly has it all! |
| Price | $639,900 |
| Taxes: | $3308.00 |
| Occupancy: | Owner |
| Address: | 292 Stiver Street , Russell, K4R 1G8, Prescott and Rus |
| Directions/Cross Streets: | S Russell Rd and Church St |
| Rooms: | 7 |
| Rooms +: | 2 |
| Bedrooms: | 3 |
| Bedrooms +: | 1 |
| Family Room: | T |
| Basement: | Finished, Full |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 19.65 | 15.15 | |
| Room 2 | Main | Dining Ro | 11.71 | 9.28 | |
| Room 3 | Main | Kitchen | 11.12 | 8.76 | |
| Room 4 | Main | Breakfast | 11.22 | 8.13 | |
| Room 5 | Main | Bathroom | 5.51 | 5.02 | |
| Room 6 | Second | Primary B | 15.32 | 13.38 | |
| Room 7 | Second | Bedroom 2 | 11.71 | 9.48 | |
| Room 8 | Second | Bedroom 3 | 11.22 | 8.13 | |
| Room 9 | Second | Bathroom | 9.51 | 9.32 | |
| Room 10 | Basement | Family Ro | 17.55 | 11.71 | |
| Room 11 | Basement | Bedroom 4 | 13.19 | 10.82 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | |
| Washroom Type 2 | 4 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 16-30 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Brick, Other |
| Garage Type: | Attached |
| Drive Parking Spaces: | 4 |
| Pool: | None |
| Other Structures: | Fence - Full, |
| Approximatly Age: | 16-30 |
| Approximatly Square Footage: | 1500-2000 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Utilities-Cable: | Y |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| EXIT REALTY MATRIX |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Prescott and Russell |
| Municipality: | Russell |
| Neighbourhood: | 601 - Village of Russell |
| Style: | 2-Storey |
| Lot Size: | x 108.07(Feet) |
| Approximate Age: | 16-30 |
| Tax: | $3,308 |
| Maintenance Fee: | $0 |
| Beds: | 3+1 |
| Baths: | 2 |
| Garage: | 0 |
| Fireplace: | Y |
| Air Conditioning: | |
| Pool: | None |