
| This stunning 2-bedroom, 1-bathroom basement apartment is located in the highly sought-after Windfields community of Oshawa. The unit boasts a bright and airy open-concept layout, providing a modern feeland plenty of functional living space. For added privacy and convenience, it features a separate entrance from the garage, leading directly into the spacious apartment. The kitchen comes equipped with essential appliances, including a fridge and stove.Perfectly positioned for families and commuters, the home is surrounded by top-tier schools and lush public parks, offering plenty of green space for recreation. Residents will benefit from an ideal location justminutes away from Ontario Tech University and Durham College, as well as major shopping hubs like Costco and Walmart. With public transit stops nearby and seamless access to Hwy 407, this home offers the perfect blend of suburban comfort and urban accessibility. |
| Price | $1,849 |
| Taxes: | $0.00 |
| Occupancy: | Vacant |
| Address: | 2359 Pilgrim Square , Oshawa, L1L 0C2, Durham |
| Directions/Cross Streets: | Simcoe/Conlin |
| Rooms: | 4 |
| Bedrooms: | 2 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Finished, Separate Ent |
| Furnished: | Unfu |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Basement | Kitchen | |||
| Room 2 | Basement | Living Ro | |||
| Room 3 | Basement | Primary B | |||
| Room 4 | Basement | Bedroom 2 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | Basement |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Aluminum Siding, Brick |
| Garage Type: | Attached |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 1 |
| Park #1 | |
| Parking Type: | Private |
| Park #2 | |
| Parking Type: | Private |
| Pool: | None |
| Laundry Access: | Common Area |
| Approximatly Square Footage: | < 700 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Elevator Lift: | False |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| CENTURY 21 PERCY FULTON LTD. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Durham |
| Municipality: | Oshawa |
| Neighbourhood: | Windfields |
| Style: | 2-Storey |
| Lot Size: | x 0.00() |
| Approximate Age: | |
| Tax: | $0 |
| Maintenance Fee: | $0 |
| Beds: | 2 |
| Baths: | 1 |
| Garage: | 0 |
| Fireplace: | N |
| Air Conditioning: | |
| Pool: | None |