
| Prime commercial opportunity in the heart of Teeswater. This versatile 2,500 sq. ft. commercial building offers flexible configuration options, with the ability to operate as one large space or be divided into 1,500 sq. ft. and 1,000 sq. ft. units. Suitable for a wide range of business uses, including retail, professional services, food & beverage, or health and personal care. Located in a community-focused area of South Bruce with strong support for small business growth. A 2-bedroom plus den residential unit may also be available, providing an excellent live-work opportunity for owners or tenants seeking convenience and balance. The building is also available for sale and is currently cash-flowing, making it an attractive option for investors or owner-operators looking for a stable, income-producing asset in a growing rural community. Additional rent $5 TMI. |
| Price | $7 |
| Minimum Rental Term: | 36 |
| Taxes: | $8963.00 |
| Tax Type: | Annual |
| Assessment Year: | 2025 |
| Occupancy: | Vacant |
| Address: | 14 Clinton Street South , South Bruce, N0G 2S0, Bruce |
| Postal Code: | N0G 2S0 |
| Province/State: | Bruce |
| Directions/Cross Streets: | James |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 0 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Category: | Retail |
| Building Percentage: | F |
| Total Area: | 2500.00 |
| Total Area Code: | Square Feet |
| Retail Area Code: | Sq Ft |
| Financial Statement: | F |
| Chattels: | F |
| Sprinklers: | No |
| Washrooms: | 0 |
| Heat Type: | Water Radiators |
| Central Air Conditioning: | Yes |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| SUTTON GROUP - SELECT REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Com - Commercial Retail |
| Area: | Bruce |
| Municipality: | South Bruce |
| Neighbourhood: | South Bruce |
| Style: | |
| Lot Size: | x 132.00(Feet) |
| Approximate Age: | |
| Tax: | $8,963 |
| Maintenance Fee: | $0 |
| Beds: | 0 |
| Baths: | 0 |
| Garage: | 0 |
| Fireplace: | N |
| Air Conditioning: | |
| Pool: |