
| Rare opportunity to build your dream home on a private, mature lot in Orillia's desirable North Ward. This partially cleared 100 x 200 ft property backs onto environmentally protected land, offering exceptional privacy and a peaceful natural setting. A charming creek runs along the side of the property, adding character and ambiance. Ideally located close to Lake Couchiching, walking trails, parks, and everyday amenities, this is an outstanding location to create a custom home surrounded by nature while remaining within the city. Municipal services, gas, and hydro are available at the street. Buyers are responsible for their own due diligence regarding permits, development charges, and building requirements with the City of Orillia. |
| Price | $499,900 |
| Taxes: | $1678.00 |
| Assessment Year: | 2025 |
| Occupancy: | Vacant |
| Address: | 454 Bay Street , Orillia, L3V 3X7, Simcoe |
| Acreage: | < .50 |
| Directions/Cross Streets: | Bay Street/ Fittons Rd E |
| Bedrooms: | 0 |
| Bedrooms +: | 0 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 0 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Vacant Land |
| Drive Parking Spaces: | 0 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Utilities-Cable: | A |
| Utilities-Hydro: | A |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX RIGHT MOVE |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Vacant Land |
| Area: | Simcoe |
| Municipality: | Orillia |
| Neighbourhood: | Orillia |
| Style: | |
| Lot Size: | x 200.00(Feet) |
| Approximate Age: | |
| Tax: | $1,678 |
| Maintenance Fee: | $0 |
| Beds: | 0 |
| Baths: | 0 |
| Garage: | 0 |
| Fireplace: | N |
| Air Conditioning: | |
| Pool: |