
| Welcome to this fantastic opportunity-perfect for investors or first-time home buyers! This versatile bungalow offers 2+1 bedrooms and 1+1 kitchens, making it ideal for multi-generational living or generating rental income. The main level features a bright and functional layout with spacious principal rooms and comfortable living areas. A separate entrance to the basement adds incredible flexibility, with a finished lower level that includes an additional bedroom and second kitchen-perfect for an in-law suite or income potential. With two electrical meters already in place, this property provides a seamless opportunity to convert the basement into a self-contained apartment. Conveniently located close to Lakeridge Health Oshawa, schools, parks, shopping at Oshawa Centre, transit including the GO Train, and quick access to Highway 401, this home offers exceptional value in a quiet, family-friendly neighbourhood. Don't miss this incredible opportunity in a growing and well-connected community! |
| Price | $400,000 |
| Taxes: | $4497.21 |
| Assessment Year: | 2025 |
| Occupancy: | Vacant |
| Address: | 344 Nipigon Street , Oshawa, L1J 4N9, Durham |
| Directions/Cross Streets: | Gibbons St / Adelaide Ave |
| Rooms: | 4 |
| Rooms +: | 3 |
| Bedrooms: | 2 |
| Bedrooms +: | 1 |
| Family Room: | F |
| Basement: | Apartment |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 17.42 | 11.41 | |
| Room 2 | Main | Kitchen | 14.07 | 11.41 | |
| Room 3 | Main | Primary B | 13.45 | 9.48 | |
| Room 4 | Main | Bedroom 2 | 11.38 | 9.41 | |
| Room 5 | Basement | Kitchen | 13.45 | 11.41 | |
| Room 6 | Basement | Bedroom | 10.4 | 10.76 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | Main |
| Washroom Type 2 | 3 | Basement |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | Bungalow |
| Exterior: | Aluminum Siding |
| Garage Type: | None |
| (Parking/)Drive: | Private Do |
| Drive Parking Spaces: | 8 |
| Park #1 | |
| Parking Type: | Private Do |
| Park #2 | |
| Parking Type: | Private Do |
| Pool: | None |
| Other Structures: | Garden Shed |
| Approximatly Square Footage: | 700-1100 |
| Property Features: | Hospital, Library |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Baseboard |
| Central Air Conditioning: | None |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX ROUGE RIVER REALTY LTD. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Durham |
| Municipality: | Oshawa |
| Neighbourhood: | McLaughlin |
| Style: | Bungalow |
| Lot Size: | x 100.09(Feet) |
| Approximate Age: | |
| Tax: | $4,497.21 |
| Maintenance Fee: | $0 |
| Beds: | 2+1 |
| Baths: | 2 |
| Garage: | 0 |
| Fireplace: | N |
| Air Conditioning: | |
| Pool: | None |