
| Available Immediately.Beautiful fully furnished 1 bedroom condo in a convenient North York location, directly across from Denison Armoury. This move in ready suite offers a bright open concept layout, modern finishes, upgraded lighting, a custom entertainment wall, large balcony, and a comfortable bedroom furnished with a king bed.The unit features a fully equipped kitchen with breakfast bar, spacious living area, clean white flooring, great natural light, city views, in suite laundry, parking, and locker. Ideal for anyone seeking a clean, stylish, fully furnished rental in a well connected North York location.Included in Rent:Heat, internet, parking, furnishings, and locker.Location Highlights:Steps to Denison Armoury, minutes to Yorkdale Shopping Centre, Allen Road, Highway 401, Wilson Station, Downsview, TTC, shops, restaurants, and everyday conveniences.A clean, furnished, move in ready condo with parking, internet, and locker included. Available now. |
| Price | $2,650 |
| Taxes: | $0.00 |
| Deposit Required: | True |
| Occupancy: | Owner |
| District: | W05 |
| Address: | 55 De Boers Drive , Toronto, M3J 0G5, Toronto |
| Postal Code: | M3J 0G5 |
| Province/State: | Toronto |
| Directions/Cross Streets: | Sheppard/Allen |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 14.1 | 10.17 | Laminate, W/O To Balcony, Combined w/Dining |
| Room 2 | Main | Dining Ro | 14.1 | 10.17 | Laminate, Combined w/Living |
| Room 3 | Main | Kitchen | 8.2 | 7.38 | Ceramic Floor, Stainless Steel Appl, Granite Counters |
| Room 4 | Main | Primary B | 11.91 | 9.32 | Laminate, Large Closet, W/O To Balcony |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Main |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 4 | Main |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 4 | Main |
| Washroom Type 12 | 0 | |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 4 | Main |
| Washroom Type 17 | 0 | |
| Washroom Type 18 | 0 | |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 4 | Main |
| Washroom Type 22 | 0 | |
| Washroom Type 23 | 0 | |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 4 | Main |
| Washroom Type 27 | 0 | |
| Washroom Type 28 | 0 | |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 4 | Main |
| Washroom Type 32 | 0 | |
| Washroom Type 33 | 0 | |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 4 | Main |
| Washroom Type 37 | 0 | |
| Washroom Type 38 | 0 | |
| Washroom Type 39 | 0 | |
| Washroom Type 40 | 0 |
| Total Area: | 0.00 |
| Washrooms: | 1 |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| HOMELIFE/BAYVIEW REALTY INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Com - Condo Apartment |
| Area: | Toronto |
| Municipality: | Toronto W05 |
| Neighbourhood: | York University Heights |
| Style: | Apartment |
| Lot Size: | x 0.00() |
| Approximate Age: | |
| Tax: | $0 |
| Maintenance Fee: | $0 |
| Beds: | 1 |
| Baths: | 1 |
| Garage: | 0 |
| Fireplace: | N |
| Air Conditioning: | |
| Pool: |