
| Welcome to this bright and inviting 2-bedroom, 2-bath home, perfectly situated on a generous 50' x 100' lot in the heart of Kemptville. This move-in ready property offers a comfortable and stylish living environment with thoughtful updates throughout. The main floor features a modern kitchen, open living spaces, and a versatile den, perfect for a home office or additional living area. Enjoy fresh finishes, plenty of natural light, and a functional layout that flows seamlessly from room to room. Step outside to a fully fenced yard with a deck, patio, and well-maintained outdoor spaces, ideal for relaxing or entertaining. With its appealing updates, great layout, and prime in-town location close to shops, schools, and amenities, this home provides a rare opportunity for buyers seeking comfort, style, and convenience. |
| Price | $420,000 |
| Taxes: | $2400.00 |
| Occupancy: | Owner |
| Address: | 509 George Street East , North Grenville, K0G 1J0, Leeds and Grenvi |
| Directions/Cross Streets: | In the Town of Kemptville, turn off Hwy 43 and onto King St., then at 3rd St. right onto George St. |
| Rooms: | 8 |
| Bedrooms: | 2 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Crawl Space |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 12.43 | 9.58 | |
| Room 2 | Main | Office | 8.4 | 9.61 | |
| Room 3 | Main | Kitchen | 11.41 | 14.6 | |
| Room 4 | Main | Bathroom | 8.86 | 5.67 | |
| Room 5 | Main | Laundry | 8.89 | 6.1 | |
| Room 6 | Second | Primary B | 14.1 | 7.9 | |
| Room 7 | Second | Bedroom | 7.45 | 5.12 | |
| Room 8 | Second | Bathroom | 8.4 | 3.08 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | Main |
| Washroom Type 2 | 3 | Second |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Aluminum Siding, Other |
| Garage Type: | Attached |
| Drive Parking Spaces: | 2 |
| Pool: | None |
| Approximatly Square Footage: | 700-1100 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Heat Pump |
| Central Air Conditioning: | Wall Unit(s |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| EXP REALTY |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Leeds and Grenville |
| Municipality: | North Grenville |
| Neighbourhood: | 801 - Kemptville |
| Style: | 2-Storey |
| Lot Size: | x 100.00(Feet) |
| Approximate Age: | |
| Tax: | $2,400 |
| Maintenance Fee: | $0 |
| Beds: | 2 |
| Baths: | 2 |
| Garage: | 0 |
| Fireplace: | N |
| Air Conditioning: | |
| Pool: | None |