
| This stylish 3-bedroom bungalow blends modern finishes with exceptional comfort. Highlights include hardwood flooring, quartz counters, upgraded lighting, glass showers, and soaring 10- and 12-foot ceilings. The bright open-concept layout features a sleek kitchen with stainless steel appliances and a breakfast island. The main floor offers a serene primary suite with walk-in closet and ensuite, a second bedroom with cheater access to a full bath, and convenient laundry. The finished lower level adds a versatile rec room, third bedroom, full bath, and ample storage. Outside, enjoy a fenced yard with interlock, a double garage, and driveway parking. Ideally located near amenities, trails, and Hwy 416, with deeded access to Kemptville Creek. |
| Price | $824,900 |
| Taxes: | $5706.06 |
| Assessment Year: | 2025 |
| Occupancy: | Owner |
| Address: | 161 Bristol Crescent , North Grenville, K0G 1J0, Leeds and Grenvi |
| Directions/Cross Streets: | South on Highway 416. Take exit 34 onto road 43 West toward Kemptville, to Rideau River road, to Bri |
| Rooms: | 5 |
| Rooms +: | 2 |
| Bedrooms: | 2 |
| Bedrooms +: | 1 |
| Family Room: | F |
| Basement: | Full, Finished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 18.24 | 16.17 | |
| Room 2 | Main | Dining Ro | 14.99 | 12.23 | |
| Room 3 | Main | Kitchen | 23.09 | 15.32 | |
| Room 4 | Main | Primary B | 15.84 | 12.23 | |
| Room 5 | Main | Bedroom | 17.09 | 9.41 | |
| Room 6 | Basement | Bedroom | 14.07 | 10.23 | |
| Room 7 | Basement | Recreatio | 23.81 | 14.3 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Main |
| Washroom Type 2 | 3 | Main |
| Washroom Type 3 | 3 | Basement |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 4 | Main |
| Washroom Type 7 | 3 | Main |
| Washroom Type 8 | 3 | Basement |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | Bungalow |
| Exterior: | Brick, Wood |
| Garage Type: | Attached |
| Drive Parking Spaces: | 2 |
| Pool: | None |
| Approximatly Square Footage: | 1100-1500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX DELTA REALTY TEAM |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Leeds and Grenville |
| Municipality: | North Grenville |
| Neighbourhood: | 801 - Kemptville |
| Style: | Bungalow |
| Lot Size: | x 100.50(Feet) |
| Approximate Age: | |
| Tax: | $5,706.06 |
| Maintenance Fee: | $0 |
| Beds: | 2+1 |
| Baths: | 3 |
| Garage: | 0 |
| Fireplace: | N |
| Air Conditioning: | |
| Pool: | None |