
| Beautifully updated 1-bedroom unit in the heart of Greenwood-Coxwell, featuring a functional layout and an exceptional private terrace - perfect for morning coffee or summer evenings.Located directly across from Greenwood Park, one of the largest and most vibrant parks in the area, with green space, trails, and year-round amenities.Just a short walk to Greenwood subway station, TTC, local cafés, restaurants, and everyday essentials.Utilities are included for added convenience. On suit washer and dryer, 2 in one. The layout offers flexibility and can accommodate a two-bedroom setup depending on your needs. A rare opportunity to live in a bright, stylish unit in one of Toronto's most desirable east-end neighbourhoods. |
| Price | $2,100 |
| Taxes: | $0.00 |
| Occupancy: | Vacant |
| Address: | 233 Greenwood Avenue , Toronto, M4L 2R4, Toronto |
| Directions/Cross Streets: | Greenwood & Gerrard |
| Rooms: | 3 |
| Bedrooms: | 1 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | None |
| Furnished: | Unfu |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Flat | Living Ro | 10.66 | 8.17 | Combined w/Kitchen, Hardwood Floor |
| Room 2 | Flat | Kitchen | 10.66 | 8.17 | Combined w/Living, Hardwood Floor |
| Room 3 | Flat | Primary B | 15.58 | 12.99 | Hardwood Floor, Large Window |
| Room 4 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | Flat |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Att/Row/Townhouse |
| Style: | Apartment |
| Exterior: | Brick |
| Garage Type: | None |
| (Parking/)Drive: | None |
| Drive Parking Spaces: | 0 |
| Park #1 | |
| Parking Type: | None |
| Park #2 | |
| Parking Type: | None |
| Pool: | None |
| Laundry Access: | Ensuite |
| Approximatly Square Footage: | 700-1100 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | None |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| ROYAL LEPAGE SIGNATURE REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Att/Row/Townhouse |
| Area: | Toronto |
| Municipality: | Toronto E01 |
| Neighbourhood: | Greenwood-Coxwell |
| Style: | Apartment |
| Lot Size: | x 0.00() |
| Approximate Age: | |
| Tax: | $0 |
| Maintenance Fee: | $0 |
| Beds: | 1 |
| Baths: | 1 |
| Garage: | 0 |
| Fireplace: | N |
| Air Conditioning: | |
| Pool: | None |