
| Set on a coveted stretch of St. Edmunds Drive in the heart of Lawrence Park South, this exceptional 50 x 170 ft property offers a rare opportunity to secure an address of enduring prestige in one of Toronto's most established and admired neighbourhoods. Across from the park and just steps from Alexander Muir Memorial Gardens, the setting is truly special, an ideal balance of natural beauty, convenience, and family appeal. Whether you choose to renovate the existing 2.5-storey home or build a custom residence from the ground up, the potential here is undeniable. The current home offers 7 bedrooms, 4 bathrooms, and an attached 2-car garage, providing a substantial footprint and flexibility for future plans. Surrounded by some of the city's finest public and private schools, and within easy reach of Yonge Street's boutique shops, cafés, and transit, this is a remarkable opportunity to craft a dream home on an expansive lot in one of Toronto's most desirable neighbourhoods. |
| Price | $3,250,000 |
| Taxes: | $19191.52 |
| Occupancy: | Vacant |
| Address: | 57 St Edmunds Drive , Toronto, M4N 2P8, Toronto |
| Directions/Cross Streets: | Yonge St and Lawrence Ave |
| Rooms: | 11 |
| Bedrooms: | 7 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Partially Fi, Walk-Up |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Main |
| Washroom Type 2 | 2 | Lower |
| Washroom Type 3 | 3 | Second |
| Washroom Type 4 | 4 | Second |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 2 | Main |
| Washroom Type 7 | 2 | Lower |
| Washroom Type 8 | 3 | Second |
| Washroom Type 9 | 4 | Second |
| Washroom Type 10 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | 2 1/2 Storey |
| Exterior: | Brick |
| Garage Type: | Attached |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 4 |
| Park #1 | |
| Parking Type: | Private |
| Park #2 | |
| Parking Type: | Private |
| Pool: | Inground |
| Approximatly Square Footage: | 3500-5000 |
| Property Features: | Golf, Hospital |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Radiant |
| Central Air Conditioning: | Window Unit |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| ROYAL LEPAGE SIGNATURE REALTY |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Toronto |
| Municipality: | Toronto C04 |
| Neighbourhood: | Lawrence Park South |
| Style: | 2 1/2 Storey |
| Lot Size: | x 170.00(Feet) |
| Approximate Age: | |
| Tax: | $19,191.52 |
| Maintenance Fee: | $0 |
| Beds: | 7 |
| Baths: | 4 |
| Garage: | 0 |
| Fireplace: | N |
| Air Conditioning: | |
| Pool: | Inground |