
| Beautiful fully furnished 3 bedroom basement apartment. Newly renovated with great ceiling height - 7 feet 10 inches inside the unit, 6 feet 6 inches in the entry hall. Private entrance. Includes parking for one small car. Private laundry inside your unit, not shared with anyone. Three bedrooms plus a separate living room/dining room. Central Air. Great for a family, or for students (maximum of 3). Family friendly home. Terrific location on Barlow Road, convenient to UofT, schools, parks, transit, easy access to major highways, students welcome (max of 3). Unit comes fully furnished however Landlord is willing to remove some furniture prior to occupancy. Tenant pays 50% of utilities. This is a terrific opportunity to live in a great neighbourhood. Just terrific, it doesn't get better than this! |
| Price | $2,100 |
| Taxes: | $0.00 |
| Occupancy: | Vacant |
| Address: | 5 Barlow Road , Toronto, M1G 2B3, Toronto |
| Directions/Cross Streets: | Painted Post and Markham Rd |
| Rooms: | 5 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Finished, Separate Ent |
| Furnished: | Furn |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Basement | Living Ro | 12 | 7.51 | Window |
| Room 2 | Basement | Kitchen | 10.23 | 9.51 | Stainless Steel Appl |
| Room 3 | Basement | Bedroom | 10.5 | 10 | Window |
| Room 4 | Basement | Bedroom 2 | 10.5 | 10 | Window |
| Room 5 | Basement | Bedroom 3 | 10.5 | 10 | Window |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | Basement |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 3 | Basement |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | Bungalow |
| Exterior: | Brick |
| Garage Type: | None |
| Drive Parking Spaces: | 1 |
| Pool: | None |
| Laundry Access: | In-Suite Laun |
| Approximatly Square Footage: | 1100-1500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | Y |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| ROYAL LEPAGE ESTATE REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Toronto |
| Municipality: | Toronto E09 |
| Neighbourhood: | Woburn |
| Style: | Bungalow |
| Lot Size: | x 107.09(Feet) |
| Approximate Age: | |
| Tax: | $0 |
| Maintenance Fee: | $0 |
| Beds: | 3 |
| Baths: | 1 |
| Garage: | 0 |
| Fireplace: | N |
| Air Conditioning: | |
| Pool: | None |