
| WELCOME TO 218 CHERRYWOOD DR! THIS FULLY RENOVATED SEMI OFFERS A BRIGHT, MODERN "MAIN FLOOR" w/ SMOOTH CEILINGS,DESIGNED FOR COMFORTABLE LIVING. ENJOY 3 BEDROOMS,INCLUDING A PRIME BEDROOM WITH A SLEEK 3-PIECE ENSUITE FEATURING A SKYLIGHT. BOTH BATHROOMS ARE RENOVATED & NATURALLY LIT THROUGH A SKYLIGHT.RENOVATED DINING & LIVING WITH A BAY WINDOW AND POT LIGHTS.A BRIGHT MODERN KITCHEN W/ STAINLESS STEEL APPLIANCES,KITCHEN PANTRY CABINET & WINDOW. NEW LG FRONT-LOAD WASHER & DRYER: NOV 2025 ONLY FOR THE USE OF MAIN FLOOR (NOT SHARED). STEP OUTSIDE TO A LARGE BACKYARD DECK & BEAUTIFUL BACKYARD. INCLUDES 3 OF 4 PARKING SPOTS ON A SHARED DRIVEWAY. LOCATED MINUTES FROM UPPER CANADA MALL AND ONLY STEPS TO TRANSIT, RESTAURANTS, SHOPPING, SCHOOLS, HOSPITAL, AND MORE... IDEAL FOR A FAMILY LOOKING FOR STYLE,COMFORT & UNBEATABLE ACCESS TO EVERYDAY ESSENTIALS. |
| Price | $2,600 |
| Taxes: | $0.00 |
| Occupancy: | Owner |
| Address: | 218 Cherrywood Drive , Newmarket, L3Y 2X8, York |
| Directions/Cross Streets: | YONGE ST & DAVIS DR |
| Rooms: | 6 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Other |
| Furnished: | Unfu |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 23.94 | 10.82 | Pot Lights, Bay Window, Combined w/Dining |
| Room 2 | Main | Dining Ro | 23.94 | 10.82 | Pot Lights, Combined w/Living, Crown Moulding |
| Room 3 | Main | Kitchen | 12.46 | 9.51 | Modern Kitchen, Stainless Steel Appl, Breakfast Area |
| Room 4 | Main | Primary B | 11.15 | 11.15 | Pot Lights, Mirrored Closet, 3 Pc Ensuite |
| Room 5 | Main | Bedroom 2 | 11.48 | 9.25 | W/O To Deck, Pot Lights, Closet |
| Room 6 | Main | Bedroom 3 | 9.12 | 8.86 | B/I Closet, Window, Laminate |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | Main |
| Washroom Type 2 | 2 | Main |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Semi-Detached |
| Style: | Bungalow |
| Exterior: | Brick |
| Garage Type: | None |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 3 |
| Park #1 | |
| Parking Type: | Private |
| Park #2 | |
| Parking Type: | Private |
| Pool: | None |
| Laundry Access: | In Basement |
| Other Structures: | Shed |
| Approximatly Square Footage: | 700-1100 |
| Property Features: | Fenced Yard, Hospital |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | Y |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| HOMELIFE/BAYVIEW REALTY INC. |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Semi-Detached |
| Area: | York |
| Municipality: | Newmarket |
| Neighbourhood: | Bristol-London |
| Style: | Bungalow |
| Lot Size: | x 95.06(Feet) |
| Approximate Age: | |
| Tax: | $0 |
| Maintenance Fee: | $0 |
| Beds: | 3 |
| Baths: | 2 |
| Garage: | 0 |
| Fireplace: | N |
| Air Conditioning: | |
| Pool: | None |