
| Welcome to Brand new 1 Bedroom Basement (Never lived) with separate entrance and offering the perfect blend of comfort, style, and functionality. All utilities are included. A modern 3-piece bathroom, spacious bedroom, a modern kitchen, family room, private laundry, dishwasher, Refrigerator, central vacume and a lot of storage area. Northwest Public School, Sir Arthur Currie Public school and St. Gabriel Catholic Elementary Schools are in walking distance. Secondary school include St. Andre Bessette Catholic Secondary School (walking distance) and Sir Frederick Banting SS. The location is highly convenient with nearby shopping at Walmart, Marshalls/Home Sense, Canadian Tire, and plenty of dining choices. With Western University, scenic trails, and local parks just minutes away, this apartment offers the perfect balance of comfort, convenience, and quality living. |
| Price | $1,600 |
| Taxes: | $0.00 |
| Occupancy: | Owner |
| Address: | 2618 Buroak Drive , London North, N6G 3X7, Middlesex |
| Directions/Cross Streets: | TOKALA TRAIL |
| Rooms: | 3 |
| Bedrooms: | 1 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Finished |
| Furnished: | Unfu |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Basement | Bedroom | 10 | 10 | |
| Room 2 | Basement | Family Ro | 14.76 | 7.87 | |
| Room 3 | Basement | Kitchen | 7.87 | 7.87 | |
| Room 4 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | Basement |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 3 | Basement |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 3 | Basement |
| Washroom Type 12 | 0 | |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 |
| Total Area: | 0.00 |
| Property Type: | Lower Level |
| Style: | 2-Storey |
| Exterior: | Aluminum Siding, Brick |
| Garage Type: | Attached |
| Drive Parking Spaces: | 2 |
| Pool: | None |
| Laundry Access: | In Basement, |
| Approximatly Square Footage: | 2000-2500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | Y |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| STREETCITY REALTY INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Lower Level |
| Area: | Middlesex |
| Municipality: | London North |
| Neighbourhood: | North S |
| Style: | 2-Storey |
| Lot Size: | x 0.00(Metres) |
| Approximate Age: | |
| Tax: | $0 |
| Maintenance Fee: | $0 |
| Beds: | 1 |
| Baths: | 1 |
| Garage: | 0 |
| Fireplace: | N |
| Air Conditioning: | |
| Pool: | None |