
| Beautiful Townhome In Desired & Family Oriented Neighbourhood. Walk Out To Terrific Deep South Facing Backyard , Fully Fenced. A spacious eat-in kitchen, Granite Kitchen Counter, New Roof 2014, New A/C 2023, New Fence 2025, Garage Door Opener, Digital Lock. Enjoy unmatched convenience with close proximity to the Aurora GO Station, T&T, Sobeys, Longos, Cineplex, Goodlife Fitness, top schools, restaurants and plenty of green space and trails. |
| Price | $899,000 |
| Taxes: | $4160.00 |
| Occupancy: | Vacant |
| Address: | 15 Bowler Street , Aurora, L4G 7J2, York |
| Directions/Cross Streets: | Hollandview/Hollidge |
| Rooms: | 7 |
| Rooms +: | 1 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Finished wit |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 57.01 | 40.67 | Combined w/Dining, Laminate |
| Room 2 | Main | Dining Ro | 57.01 | 40.67 | Combined w/Living, Laminate |
| Room 3 | Main | Kitchen | 35.39 | 29.45 | B/I Dishwasher, Ceramic Floor, Granite Counters |
| Room 4 | Main | Breakfast | 33.46 | 31.19 | Ceramic Floor, Family Size Kitchen |
| Room 5 | Second | Primary B | 39.36 | 32.8 | 3 Pc Ensuite, Laminate, Double Closet |
| Room 6 | Second | Bedroom 2 | 45.49 | 24.96 | Laminate, Double Closet |
| Room 7 | Second | Bedroom 3 | 31.52 | 25.91 | Laminate, Double Closet |
| Room 8 | Basement | Family Ro | 56.58 | 38.93 | Broadloom, W/O To Yard |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | Second |
| Washroom Type 2 | 2 | Second |
| Washroom Type 3 | 2 | Main |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 3 | Second |
| Washroom Type 7 | 2 | Second |
| Washroom Type 8 | 2 | Main |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 3 | Second |
| Washroom Type 12 | 2 | Second |
| Washroom Type 13 | 2 | Main |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 16-30 |
| Property Type: | Att/Row/Townhouse |
| Style: | 2-Storey |
| Exterior: | Brick |
| Garage Type: | Built-In |
| Drive Parking Spaces: | 2 |
| Pool: | None |
| Approximatly Age: | 16-30 |
| Approximatly Square Footage: | 1500-2000 |
| Property Features: | Park, Greenbelt/Conserva |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| HOMELIFE/BAYVIEW REALTY INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Att/Row/Townhouse |
| Area: | York |
| Municipality: | Aurora |
| Neighbourhood: | Bayview Wellington |
| Style: | 2-Storey |
| Lot Size: | x 108.27(Feet) |
| Approximate Age: | 16-30 |
| Tax: | $4,160 |
| Maintenance Fee: | $0 |
| Beds: | 3 |
| Baths: | 3 |
| Garage: | 0 |
| Fireplace: | N |
| Air Conditioning: | |
| Pool: | None |