
| Free-standing investment property with prime exposure on Highway 7. Former Tom's Burgers with many permitted uses. 1,800 sf main floor plus 1,500 sf basement. Clean environmental done in 2020. Currently leased to a top brand franchise. Tenant willing to stay or will consider selling the business if purchaser wants vacant possession. Current lease until June 2032 with escalations, with two - 5 year options to renew with strong franchise covenants. New roof shingles, downspouts, all new electrical, and main floor flooring installed in 2022. |
| Price | $2,498,000 |
| Taxes: | $21002.37 |
| Tax Type: | Annual |
| Occupancy: | Tenant |
| District: | N11 |
| Address: | 5775 Highway 7 N/A East , Markham, L3P 1A5, York |
| Postal Code: | L3P 1A5 |
| Province/State: | York |
| Legal Description: | Pl 3252 E Pt Lt 5 |
| Directions/Cross Streets: | Hwy 7/Ovida |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 0 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 0 | |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 0 | |
| Washroom Type 12 | 0 | |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 0 | |
| Washroom Type 17 | 0 | |
| Washroom Type 18 | 0 | |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 0 | |
| Washroom Type 22 | 0 | |
| Washroom Type 23 | 0 | |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 0 | |
| Washroom Type 27 | 0 | |
| Washroom Type 28 | 0 | |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 0 | |
| Washroom Type 32 | 0 | |
| Washroom Type 33 | 0 | |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 0 | |
| Washroom Type 37 | 0 | |
| Washroom Type 38 | 0 | |
| Washroom Type 39 | 0 | |
| Washroom Type 40 | 0 |
| Category: | Retail |
| Building Percentage: | T |
| Total Area: | 1800.00 |
| Total Area Code: | Square Feet |
| Retail Area Code: | Sq Ft |
| Area Influences: | Major Highway Public Transit |
| Sprinklers: | No |
| Washrooms: | 0 |
| Heat Type: | Gas Forced Air Close |
| Central Air Conditioning: | Yes |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| HOMELIFE/BAYVIEW REALTY INC. |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Com - Commercial Retail |
| Area: | York |
| Municipality: | Markham |
| Neighbourhood: | Bullock |
| Style: | |
| Lot Size: | x 212.00(Feet) |
| Approximate Age: | |
| Tax: | $21,002.37 |
| Maintenance Fee: | $0 |
| Beds: | 0 |
| Baths: | 0 |
| Garage: | 0 |
| Fireplace: | N |
| Air Conditioning: | |
| Pool: |