Extensively Renovated Semi-Detached 3+1 Bedrooms Home, Fantastic Location! Freshly Finished Basement With Separate Entrance, 2nd Kitchen, Family Room, Bedroom And 4 Piece Bath! Beautifully Designed Main Floor Kitchen, Breakfast Bar, Open Concept, Living And Dining Rooms. Generous Sized Master Bedroom With Double Closet Overlooking A Large Backyard! Recently Installed Flooring, Pot Lights, 200 Amp Service, Deck, Fencing, Shingles (2019), Fresh paint! Stunning! Fully Finished One Bedroom Basement Unit with separate entrance door and own laundry. This is by far the best priced and best ROI in the area, a great deal for investors as well as end users. |
Price | $788,000 |
Taxes: | $4440.00 |
Occupancy: | Vacant |
Address: | 47 Newbury Driv , Newmarket, L3Y 4P9, York |
Acreage: | < .50 |
Directions/Cross Streets: | Longford/Newbury |
Rooms: | 6 |
Rooms +: | 3 |
Bedrooms: | 3 |
Bedrooms +: | 1 |
Family Room: | T |
Basement: | Finished |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Dining Ro | 6.76 | 11.09 | |
Room 2 | Main | Kitchen | 13.09 | 8.17 | |
Room 3 | Main | Living Ro | 13.09 | 11.09 | |
Room 4 | Basement | Bedroom 4 | 11.51 | 8.76 | |
Room 5 | Basement | Family Ro | 12.92 | 9.68 | |
Room 6 | Basement | Kitchen | 10.43 | 8 | |
Room 7 | Upper | Primary B | 13.25 | 9.15 | |
Room 8 | Upper | Bedroom 2 | 13.84 | 9.09 | |
Room 9 | Upper | Bedroom 3 | 9.74 | 8.82 |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 5 | Upper |
Washroom Type 2 | 4 | Basement |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 | |
Washroom Type 6 | 5 | Upper |
Washroom Type 7 | 4 | Basement |
Washroom Type 8 | 0 | |
Washroom Type 9 | 0 | |
Washroom Type 10 | 0 | |
Washroom Type 11 | 5 | Upper |
Washroom Type 12 | 4 | Basement |
Washroom Type 13 | 0 | |
Washroom Type 14 | 0 | |
Washroom Type 15 | 0 | |
Washroom Type 16 | 5 | Upper |
Washroom Type 17 | 4 | Basement |
Washroom Type 18 | 0 | |
Washroom Type 19 | 0 | |
Washroom Type 20 | 0 | |
Washroom Type 21 | 5 | Upper |
Washroom Type 22 | 4 | Basement |
Washroom Type 23 | 0 | |
Washroom Type 24 | 0 | |
Washroom Type 25 | 0 | |
Washroom Type 26 | 5 | Upper |
Washroom Type 27 | 4 | Basement |
Washroom Type 28 | 0 | |
Washroom Type 29 | 0 | |
Washroom Type 30 | 0 | |
Washroom Type 31 | 5 | Upper |
Washroom Type 32 | 4 | Basement |
Washroom Type 33 | 0 | |
Washroom Type 34 | 0 | |
Washroom Type 35 | 0 | |
Washroom Type 36 | 5 | Upper |
Washroom Type 37 | 4 | Basement |
Washroom Type 38 | 0 | |
Washroom Type 39 | 0 | |
Washroom Type 40 | 0 | |
Washroom Type 41 | 5 | Upper |
Washroom Type 42 | 4 | Basement |
Washroom Type 43 | 0 | |
Washroom Type 44 | 0 | |
Washroom Type 45 | 0 |
Total Area: | 0.00 |
Property Type: | Semi-Detached |
Style: | Bungalow |
Exterior: | Brick, Metal/Steel Sidi |
Garage Type: | None |
(Parking/)Drive: | Private |
Drive Parking Spaces: | 4 |
Park #1 | |
Parking Type: | Private |
Park #2 | |
Parking Type: | Private |
Pool: | None |
Approximatly Square Footage: | 700-1100 |
Property Features: | Fenced Yard, Library |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
RE/MAX HALLMARK ARI ZADEGAN GROUP REALTY |
|
Virtual Tour | Book Showing | Email a Friend |
Type: | Freehold - Semi-Detached |
Area: | York |
Municipality: | Newmarket |
Neighbourhood: | Bristol-London |
Style: | Bungalow |
Lot Size: | x 99.99(Feet) |
Approximate Age: | |
Tax: | $4,440 |
Maintenance Fee: | $0 |
Beds: | 3+1 |
Baths: | 2 |
Garage: | 0 |
Fireplace: | N |
Air Conditioning: | |
Pool: | None |