Charming Bungalow, Nestled in a quiet section of Newmarket, this charming bungalow exudes warmth and inviting. This home offers an inviting blend of comfort and style. Interior Highlights: Fully renovated kitchen, quartz counter, with new flooring, Equipped with essential appliances, including fridge, stove, washer, and dryer. wheelchair accessible bathroom, barrier free shower, And three super cozy bedrooms. And the best part? It's a great deal that won't break the bank! You can live your best life here. A sprawling 50 x 100 ft lot. The lot provides ample space for outdoor activities, gardening, or future expansions. Large driveway with parking for up to 6 vehicles. Centrally Located short distance to Southlake Hospital, Prince Charles Public School, Sacred Heart High School, shopping, dining, schools, and parks. Easy access to Highway 404 and Mulock and for a seamless commute. Nearby recreational amenities include golf courses and hiking trails. |
Price | $749,000 |
Taxes: | $3974.00 |
Assessment Year: | 2025 |
Occupancy: | Owner |
Address: | 145 Wesley Stre , Newmarket, L3Y 3N9, York |
Directions/Cross Streets: | Srigly St and Wesley |
Rooms: | 6 |
Bedrooms: | 3 |
Bedrooms +: | 0 |
Family Room: | F |
Basement: | Unfinished |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 3 | |
Washroom Type 2 | 0 | |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 | |
Washroom Type 6 | 3 | |
Washroom Type 7 | 0 | |
Washroom Type 8 | 0 | |
Washroom Type 9 | 0 | |
Washroom Type 10 | 0 | |
Washroom Type 11 | 3 | |
Washroom Type 12 | 0 | |
Washroom Type 13 | 0 | |
Washroom Type 14 | 0 | |
Washroom Type 15 | 0 | |
Washroom Type 16 | 3 | |
Washroom Type 17 | 0 | |
Washroom Type 18 | 0 | |
Washroom Type 19 | 0 | |
Washroom Type 20 | 0 | |
Washroom Type 21 | 3 | |
Washroom Type 22 | 0 | |
Washroom Type 23 | 0 | |
Washroom Type 24 | 0 | |
Washroom Type 25 | 0 | |
Washroom Type 26 | 3 | |
Washroom Type 27 | 0 | |
Washroom Type 28 | 0 | |
Washroom Type 29 | 0 | |
Washroom Type 30 | 0 |
Total Area: | 0.00 |
Property Type: | Detached |
Style: | Bungalow |
Exterior: | Vinyl Siding |
Garage Type: | None |
(Parking/)Drive: | Private Do |
Drive Parking Spaces: | 6 |
Park #1 | |
Parking Type: | Private Do |
Park #2 | |
Parking Type: | Private Do |
Pool: | None |
Approximatly Square Footage: | 700-1100 |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
ROYAL LEPAGE FIRST CONTACT REALTY |
|
Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | York |
Municipality: | Newmarket |
Neighbourhood: | Gorham-College Manor |
Style: | Bungalow |
Lot Size: | x 100.00(Feet) |
Approximate Age: | |
Tax: | $3,974 |
Maintenance Fee: | $0 |
Beds: | 3 |
Baths: | 1 |
Garage: | 0 |
Fireplace: | N |
Air Conditioning: | |
Pool: | None |