Huge and Spacious End-unit, 3 Stories Townhouse, Total Of 5 Bedrooms And 5 Bathrooms. Finished Basement With One Room, Wet Bar And Full Bathroom. One Room With a Full Bathroom On Main Floor With big Window, Suitable for In- Laws, Plus 3 Good Size Bedrooms on Upper Floor. Modern & Bright, Open-Concept Layout With Large kitchen With Granite Countertops, Stainless Steel Appliances, a Double Sink. Walkout To An Unobstructed View Balcony. Fireplace with Remote, Garage Door Openers. Just Minutes From Ontario Tech University, Durham College, And Trent University. Located On The Border Of Whitby And Oshawa. Close To All the Groceries, Restaurants, And Banks. It's Must Seen! |
Price | $3,200 |
Taxes: | $0.00 |
Occupancy: | Vacant |
Address: | 956 Kicking Horse Path , Oshawa, L1J 0B4, Durham |
Directions/Cross Streets: | Rossland/Thornton |
Rooms: | 8 |
Bedrooms: | 4 |
Bedrooms +: | 1 |
Family Room: | F |
Basement: | Finished |
Furnished: | Unfu |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 4 | Ground |
Washroom Type 2 | 4 | Third |
Washroom Type 3 | 4 | Third |
Washroom Type 4 | 2 | Ground |
Washroom Type 5 | 3 | Basement |
Washroom Type 6 | 4 | Ground |
Washroom Type 7 | 4 | Third |
Washroom Type 8 | 4 | Third |
Washroom Type 9 | 2 | Ground |
Washroom Type 10 | 3 | Basement |
Washroom Type 11 | 4 | Ground |
Washroom Type 12 | 4 | Third |
Washroom Type 13 | 4 | Third |
Washroom Type 14 | 2 | Ground |
Washroom Type 15 | 3 | Basement |
Washroom Type 16 | 4 | Ground |
Washroom Type 17 | 4 | Third |
Washroom Type 18 | 4 | Third |
Washroom Type 19 | 2 | Ground |
Washroom Type 20 | 3 | Basement |
Washroom Type 21 | 4 | Ground |
Washroom Type 22 | 4 | Third |
Washroom Type 23 | 4 | Third |
Washroom Type 24 | 2 | Ground |
Washroom Type 25 | 3 | Basement |
Washroom Type 26 | 4 | Ground |
Washroom Type 27 | 4 | Third |
Washroom Type 28 | 4 | Third |
Washroom Type 29 | 2 | Ground |
Washroom Type 30 | 3 | Basement |
Total Area: | 0.00 |
Property Type: | Att/Row/Townhouse |
Style: | 3-Storey |
Exterior: | Brick |
Garage Type: | Attached |
(Parking/)Drive: | Mutual |
Drive Parking Spaces: | 1 |
Park #1 | |
Parking Type: | Mutual |
Park #2 | |
Parking Type: | Mutual |
Pool: | None |
Private Entrance: | T |
Laundry Access: | Ensuite |
Approximatly Square Footage: | 2000-2500 |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | Y |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
HOMELIFE/BAYVIEW REALTY INC. |
|
Book Showing | Email a Friend |
Type: | Freehold - Att/Row/Townhouse |
Area: | Durham |
Municipality: | Oshawa |
Neighbourhood: | McLaughlin |
Style: | 3-Storey |
Lot Size: | x 85.14(Feet) |
Approximate Age: | |
Tax: | $0 |
Maintenance Fee: | $0 |
Beds: | 4+1 |
Baths: | 5 |
Garage: | 0 |
Fireplace: | Y |
Air Conditioning: | |
Pool: | None |