Basement unit with 2 bedrooms |
Price | $2,100 |
Taxes: | $0.00 |
Occupancy: | Tenant |
Address: | 129 KORTRIGHT Driv West , Guelph, N1G 3N9, Wellington |
Directions/Cross Streets: | Kortright and Edinburgh |
Rooms: | 4 |
Rooms +: | 5 |
Bedrooms: | 2 |
Bedrooms +: | 2 |
Family Room: | F |
Basement: | Finished, Full |
Furnished: | Unfu |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Basement | Bedroom | 12.07 | 11.09 | |
Room 2 | Basement | Bedroom | 11.09 | 9.74 | |
Room 3 | Basement | Bathroom | 6.89 | 6.23 | |
Room 4 | Basement | Living Ro | 11.15 | 15.09 | |
Room 5 | Basement | Kitchen | 10.07 | 8.43 |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 3 | Basement |
Washroom Type 2 | 0 | |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Approximatly Age: | 31-50 |
Property Type: | Detached |
Style: | 2-Storey |
Exterior: | Concrete, Aluminum Siding |
Garage Type: | Attached |
(Parking/)Drive: | Front Yard |
Drive Parking Spaces: | 1 |
Park #1 | |
Parking Type: | Front Yard |
Park #2 | |
Parking Type: | Front Yard |
Pool: | None |
Laundry Access: | Common Area |
Approximatly Age: | 31-50 |
Approximatly Square Footage: | < 700 |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Elevator Lift: | False |
Sewers: | Sewer |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
RE/MAX REAL ESTATE CENTRE INC. |
|
Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Wellington |
Municipality: | Guelph |
Neighbourhood: | Kortright West |
Style: | 2-Storey |
Lot Size: | x 110.00(Feet) |
Approximate Age: | 31-50 |
Tax: | $0 |
Maintenance Fee: | $0 |
Beds: | 2+2 |
Baths: | 1 |
Garage: | 0 |
Fireplace: | N |
Air Conditioning: | |
Pool: | None |