Welcome To This Beautiful Detached Bungalow 3+2 Bedroom Nestled In The Vibrant And Highly Sought-After Community Of Malton! This Exceptional Property Offers A Spacious Layout With Endless Possibilities, Featuring A Fully Finished Basement With A Separate Entrance Ideal For Rental Income Or Multigenerational Living. Sitting On A Very, Very Huge Lot With A Massive Backyard, This Home Offers Abundant Outdoor Space Perfect For Entertaining Or Future Expansion. The Size Of The Lot Also Opens Doors For Potential Redevelopment, Making It A Fantastic Investment Opportunity. The Basement Is Newly Built, Offering Modern Finishes And Excellent Income-Generating Potential. Close To Major Highways, Public Transit, Schools, And Only 8 Minutes From Pearson International Airport, Convenience Is At Your Doorstep. Great Opportunity For Developers & Investors. Newer Furnace And A/C (Both Replaced Approx. 5 Years Ago), All Windows - 9 Years Ago And A Roof That Was Replaced Just 3 Years Ago. |
Price | $1,400,000 |
Taxes: | $4733.00 |
Occupancy: | Owner |
Address: | 3 Harrow Stre , Mississauga, L4T 1J2, Peel |
Directions/Cross Streets: | Derry / Airport |
Rooms: | 5 |
Rooms +: | 5 |
Bedrooms: | 3 |
Bedrooms +: | 2 |
Family Room: | F |
Basement: | Apartment, Finished |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Kitchen | 11.58 | 12 | |
Room 2 | Main | Living Ro | 20.5 | 11.51 | |
Room 3 | Main | Primary B | 11.41 | 8.76 | |
Room 4 | Main | Bedroom 2 | 8.82 | 8.17 | |
Room 5 | Main | Bedroom 3 | 10.17 | 11.41 | |
Room 6 | Basement | Kitchen | 15.42 | 9.74 | |
Room 7 | Basement | Living Ro | 21.25 | 12.66 | |
Room 8 | Basement | Dining Ro | 15.42 | 9.74 | |
Room 9 | Basement | Bedroom 4 | 12.07 | 10.33 |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 5 | Main |
Washroom Type 2 | 3 | Basement |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Property Type: | Detached |
Style: | Bungalow |
Exterior: | Brick |
Garage Type: | Detached |
Drive Parking Spaces: | 4 |
Pool: | None |
Approximatly Square Footage: | 700-1100 |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
EXP REALTY |
|
Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Peel |
Municipality: | Mississauga |
Neighbourhood: | Malton |
Style: | Bungalow |
Lot Size: | x 128.97(Feet) |
Approximate Age: | |
Tax: | $4,733 |
Maintenance Fee: | $0 |
Beds: | 3+2 |
Baths: | 2 |
Garage: | 0 |
Fireplace: | N |
Air Conditioning: | |
Pool: | None |